| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Elizabeth Lake Rd Leona Valley, CA 93551 Notice of Default Detail | 5 / 5 / 4467 | $487,238 | 05/11/2012 |
| | Grandview Dr Leona Valley, CA 93551 Notice of Default Detail | 3 / 2 / 1883 | $185,753 | 05/11/2012 |
| | Elizabeth Lake Rd Leona Valley, CA 93551 Notice of Default Detail | 3 / 3 / 2441 | $183,075 | 04/06/2012 |
| | 92nd St W Leona Valley, CA 93551 Notice of Default Detail | 2 / 1 / 1068 | $146,126 | 04/03/2012 |
| | 97TH Leona Valley, CA 93551 Lender Owned Detail | 3 / 3 / 2264 | $399,737 | 03/31/2012 |
| | Elizabeth Lake Rd Leona Valley, CA 93551 Trustee Sale Detail | 3 / 2 / 1936 | $406,190 | 01/31/2012 |
| | 92nd St W Leona Valley, CA 93551 Notice of Default Detail | 3 / 2 / 2098 | $468,000 | 01/27/2012 |
| | Godde Hill Rd Leona Valley, CA 93551 Trustee Sale Detail | 6 / 6 / 5160 | $911,129 | 12/23/2011 |

