| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Beal Rd Niland, CA 92257 Trustee Sale Detail | 0 / 1 / 0 | $1,931,243 | 05/07/2012 |
| | E Main St Niland, CA 92257 Notice of Default Detail | 0 / 1 / 0 | $181,849 | 05/02/2012 |
| | Avenue B Niland, CA 92257 Notice of Default Detail | 0 / 1 / 0 | $82,500 | 05/01/2012 |
| | US Highway 111 Niland, CA 92257 Notice of Default Detail | 0 / 1 / 0 | $717,864 | 04/11/2012 |
| | Main St Niland, CA 92257 Lender Owned Detail | 0 / 1 / 0 | $111,835 | 02/03/2012 |
| | Niland Ave Niland, CA 92257 Lender Owned Detail | 2 / 1 / 0 | $19,900 | 12/08/2011 |

