| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Clement St North Edwards, CA 93523 Trustee Sale Detail | 4 / 1 / 1311 | $116,158 | 05/15/2012 |
| | Davenport St North Edwards, CA 93523 Trustee Sale Detail | 6 / 4 / 3279 | $88,524 | 05/07/2012 |
| | Foothill Ave North Edwards, CA 93523 Lender Owned Detail | 3 / 2 / 2395 | $112,052 | 05/05/2012 |
| | Clement St North Edwards, CA 93523 Notice of Default Detail | 4 / 2 / 2029 | $117,763 | 05/02/2012 |
| | Clement St North Edwards, CA 93523 Lender Owned Detail | 3 / 2 / 990 | $57,460 | 05/02/2012 |
| | Fox St North Edwards, CA 93523 Lender Owned Detail | 3 / 1 / 1144 | $60,831 | 04/30/2012 |
| | Davenport St North Edwards, CA 93523 Notice of Default Detail | 4 / 2 / 1981 | $76,500 | 03/29/2012 |
| | Clement St North Edwards, CA 93523 Trustee Sale Detail | 3 / 2 / 990 | $56,614 | 02/28/2012 |
| | Margo St North Edwards, CA 93523 Lender Owned Detail | 0 / 1 / 0 | $29,900 | 02/09/2012 |
| | Davenport St North Edwards, CA 93523 Notice of Default Detail | 4 / 2 / 1981 | $76,500 | 01/30/2012 |
| | Davenport St North Edwards, CA 93523 Lender Owned Detail | 0 / 1 / 0 | $57,435 | 12/07/2011 |

