Address Bed/Bath/Sq Ft Price Entered
Redlands St # G1088 Picture2 / 2 / 1050$327,844 05/15/2012
Zitola Ter Picture3 / 2 / 1945$264,099 05/14/2012
W 91st St # E2132 Picture3 / 2 / 1228$368,042 05/11/2012
Manitoba St # 306 Picture2 / 2 / 1449$419,218 05/11/2012
Falmoutha Ve # 203 Picture0 / 1 / 0$375,146 05/04/2012
Manitoba St # 302 Picture2 / 2 / 1004$295,000 05/02/2012
Falmouth Ave Picture1 / 1 / 828$182,000 05/01/2012
Manitoba St # 103 Picture1 / 1 / 768$318,400 04/29/2012
MANITOBA                                           Picture3 / 3 / 1414$38,000 04/29/2012
W 91st St # B2148 Picture3 / 2 / 1228$362,000 04/29/2012
Redlands St # 34 Picture1 / 1 / 685$25,530 04/29/2012
W 80th St Picture5 / 4 / 3086$932,266 04/28/2012
W 79th St Picture3 / 3 / 2214$784,089 04/27/2012
Pershing Dr # 136 Picture2 / 3 / 1754$471,608 04/24/2012
Falmouth Ave # 316 Picture2 / 2 / 1059$188,976 04/20/2012
Pacific Ave # 310 Picture2 / 2 / 1114$533,186 04/19/2012
W 81st St Picture4 / 3 / 2325$1,105,712 04/18/2012
Manitoba St # 246 Picture2 / 2 / 1301$387,697 04/18/2012
Manitoba St Picture1 / 1 / 730$250,116 04/12/2012
Rees St Picture6 / 2 / 2016$880,469 04/10/2012
Rees St Picture0 / 1 / 0$1,000,000 04/10/2012
Manitoba St # 0C120 Picture2 / 2 / 1340$375,200 04/04/2012
W 91st St # F3110 Picture2 / 2 / 1050$309,894 03/31/2012
63rd Ave # 3 Picture2 / 3 / 1575$495,474 03/29/2012
Manitoba St # 116 Picture2 / 2 / 1223$395,000 03/29/2012
[1] 2 3 Next Last