| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | 7th St Trona, CA 93562 Lender Owned Detail | 3 / 1 / 1078 | $104,394 | 05/15/2012 |
| | Clover St Trona, CA 93562 Trustee Sale Detail | 0 / 1 / 0 | $42,608 | 05/09/2012 |
| | County Line Trona, CA 93562 Notice of Default Detail | 0 / 1 / 12520 | $340,000 | 04/29/2012 |
| | Cedar St Trona, CA 93562 Notice of Default Detail | 2 / 1 / 1130 | $109,768 | 04/05/2012 |
| | Lupine St Trona, CA 93562 Trustee Sale Detail | 4 / 1 / 1220 | $31,776 | 04/05/2012 |
| | Telescope St Trona, CA 93562 Trustee Sale Detail | 2 / 1 / 848 | $31,776 | 04/05/2012 |
| | Clover St Trona, CA 93562 Notice of Default Detail | 2 / 1 / 625 | $42,000 | 02/26/2012 |
| | Clover Trona, CA 93562 Notice of Default Detail | 2 / 1 / 850 | $42,000 | 02/26/2012 |

