| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Main St Cold Spring, NY 10516 Lis Pendens Detail | 4 / 2 / 2415 | $539,527 | 05/07/2012 |
| | Woods Rd Cold Spring, NY 10516 Lis Pendens Detail | 4 / 3 / 1566 | $377,018 | 05/07/2012 |
| | Barrett Pond Rd Cold Spring, NY 10516 Lis Pendens Detail | 3 / 1 / 1103 | $329,590 | 04/30/2012 |
| | Forest Ln Cold Spring, NY 10516 Lis Pendens Detail | 3 / 2 / 1621 | $441,146 | 04/30/2012 |
| | Fishkill Rd Cold Spring, NY 10516 Lis Pendens Detail | 4 / 2 / 2817 | $476,277 | 04/02/2012 |
| | Corey Ln Cold Spring, NY 10516 Lis Pendens Detail | 2 / 1 / 1029 | $268,046 | 03/19/2012 |
| | Whitehill Pl Cold Spring, NY 10516 Lis Pendens Detail | 4 / 2 / 1592 | $210,105 | 01/31/2012 |

