Address Bed/Bath/Sq Ft Price Entered
Beach 22nd St Picture0 / 1 / 3690$561,367 05/11/2012
Deerfield Rd Picture0 / 1 / 1800$157,200 05/09/2012
Beach 26th St Picture0 / 1 / 2383$292,095 05/07/2012
Beach 32nd St Picture0 / 1 / 0$452,812 05/04/2012
Beach 66th St Picture0 / 1 / 2523$284,792 05/02/2012
Nameoke St # 5E Picture0 / 1 / 1213$355,062 05/01/2012
Beach 32nd St Picture5 / 3 / 0$267,044 04/25/2012
Beach Channel Dr Picture6 / 1 / 2000$217,500 04/24/2012
Beach 15th St Picture0 / 1 / 4500$560,764 04/24/2012
Beach 27th St Picture0 / 1 / 1449$232,722 04/23/2012
Beach 66th St Picture0 / 1 / 2863$380,063 04/18/2012
Beach 28th St Picture0 / 1 / 3042$360,507 04/18/2012
Beach 72nd St Picture0 / 1 / 1932$335,859 04/12/2012
Beach 19th St Picture0 / 1 / 2450$325,382 04/02/2012
Beach 64th St Picture0 / 1 / 1974$355,715 03/29/2012
Beach 70th St Picture7 / 3 / 2778$298,100 03/15/2012
Beach 66th St Picture0 / 1 / 2231$122,746 03/15/2012
Beach 27th St Picture0 / 1 / 1449$206,679 03/13/2012
Beach 30th St Picture0 / 1 / 2727$295,591 03/07/2012
Beach 43rd St Picture0 / 1 / 2600$392,111 02/10/2012
Beach 22nd St Picture0 / 1 / 2040$271,399 02/06/2012
[1]