| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Glenhollow Dr # ID F4 Holtsville, NY 11742 Lender Owned Detail | 2 / 1 / 1068 | $139,900 | 04/04/2012 |
| | Greenbelt Pkwy Holtsville, NY 11742 Foreclosure Sale Detail | 0 / 1 / 0 | $449,062 | 03/29/2012 |
| | Greenbelt Pkwy Holtsville, NY 11742 Lis Pendens Detail | 0 / 1 / 0 | $326,508 | 03/15/2012 |
| | Spiral Rd Holtsville, NY 11742 Lis Pendens Detail | 0 / 1 / 0 | $371,981 | 03/02/2012 |
| | Skylark Dr Holtsville, NY 11742 Lis Pendens Detail | 0 / 1 / 0 | $359,709 | 02/22/2012 |
| | Greenbelt Pkwy Holtsville, NY 11742 Lis Pendens Detail | 0 / 1 / 0 | $327,800 | 12/14/2011 |

