| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Scully Ave Latham, NY 12110 Lis Pendens Detail | 3 / 2 / 878 | $160,143 | 04/26/2012 |
| | Saxton Rd Latham, NY 12110 Lis Pendens Detail | 4 / 2 / 1575 | $204,120 | 04/26/2012 |
| | Perry Ave Latham, NY 12110 Lis Pendens Detail | 3 / 1 / 1362 | $195,096 | 04/26/2012 |
| | Philip Ct Latham, NY 12110 Lis Pendens Detail | 3 / 1 / 900 | $154,709 | 04/09/2012 |
| | Comely Ln Latham, NY 12110 Lis Pendens Detail | 4 / 2 / 936 | $179,045 | 04/09/2012 |
| | Paul Ave Latham, NY 12110 Lis Pendens Detail | 3 / 2 / 1372 | $207,767 | 03/19/2012 |
| | Valley View Ave Latham, NY 12110 Lis Pendens Detail | 4 / 2 / 1611 | $217,922 | 03/19/2012 |
| | Fox Run Latham, NY 12110 Lis Pendens Detail | 4 / 3 / 3172 | $372,000 | 03/19/2012 |
| | Proctor Ave Latham, NY 12110 Lis Pendens Detail | 3 / 2 / 1028 | $202,817 | 03/19/2012 |
| | Emerson Dr Latham, NY 12110 Lis Pendens Detail | 3 / 2 / 1460 | $167,711 | 02/03/2012 |
| | Old Loudon Rd Latham, NY 12110 Lis Pendens Detail | 3 / 2 / 1464 | $165,624 | 02/03/2012 |

