Address Bed/Bath/Sq Ft Price Entered
W 161st St Picture0 / 1 / 3470$1,305,480 05/14/2012
W 141st St Picture0 / 1 / 4405$1,421,337 05/14/2012
W 141st St Picture0 / 1 / 6264$892,744 05/14/2012
E 81st St # 4C Picture0 / 1 / 696$602,645 05/11/2012
W 130th St Picture0 / 1 / 2700$1,672,405 05/09/2012
W 74th St # 502 Picture0 / 1 / 0$523,175 05/09/2012
Broad St Picture0 / 1 / 0$19,668 05/09/2012
Riverside Dr # 7E Picture0 / 1 / 678$331,678 05/08/2012
Madison Ave # 9F Picture0 / 1 / 508$299,900 05/08/2012
5th Ave # 4F Picture0 / 1 / 1157$1,449,754 05/04/2012
2nd Ave # 4S Picture0 / 1 / 377$347,880 05/03/2012
Franklin St # P1 Picture0 / 1 / 153$7,814 05/02/2012
Franklin St # P4 Picture0 / 1 / 153$5,112 05/02/2012
Franklin St # P9 Picture0 / 1 / 153$7,814 05/02/2012
Franklin St # P10 Picture0 / 1 / 153$7,814 05/02/2012
Franklin St # P6 Picture0 / 1 / 153$5,112 05/02/2012
Franklin St # P7 Picture0 / 1 / 153$7,814 05/02/2012
Franklin St # P8 Picture0 / 1 / 153$7,814 05/02/2012
Franklin St # 3D Picture0 / 1 / 993$1,501,794 05/02/2012
E 106th St Picture0 / 1 / 3645$501,101 05/02/2012
W 138th St Picture0 / 1 / 3906$3,448,358 05/01/2012
E 58th St Picture0 / 1 / 5268$1,000,000 05/01/2012
Lenox Ave Picture0 / 1 / 3600$6,282 05/01/2012
Broadway Picture0 / 1 / 19979$10,000,000 05/01/2012
W 66th St # 55E Picture0 / 1 / 0$12,685,161 05/01/2012
[1] 2 3 4 5 6 Next Last