| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Castleman Rd Vestal, NY 13850 Lis Pendens Detail | 4 / 2 / 0 | $490,064 | 05/01/2012 |
| | Worrick Pond Rd Vestal, NY 13850 Lis Pendens Detail | 7 / 4 / 3072 | $330,765 | 05/01/2012 |
| | Marshall Vestal, NY 13850 Lender Owned Detail | 3 / 2 / 1276 | $138,000 | 04/30/2012 |
| | Noyes Rd Vestal, NY 13850 Lender Owned Detail | 4 / 2 / 2446 | $215,000 | 04/30/2012 |
| | Vestal Rd Vestal, NY 13850 Lis Pendens Detail | 3 / 1 / 1040 | $73,312 | 03/19/2012 |
| | Kimble Rd Vestal, NY 13850 Lis Pendens Detail | 3 / 2 / 1648 | $119,810 | 03/05/2012 |
| | Main St Vestal, NY 13850 Lis Pendens Detail | 4 / 2 / 1700 | $99,082 | 02/28/2012 |
| | Brown Rd Vestal, NY 13850 Lis Pendens Detail | 4 / 3 / 2828 | $391,000 | 12/27/2011 |
| | Owego Rd Vestal, NY 13850 Lis Pendens Detail | 3 / 2 / 1125 | $106,100 | 11/28/2011 |

