There are 16044 default properties in Los Angeles County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | W 79th St Inglewood, CA 90305 More Information | 3 / 1 / 1482 | $287,555 | 02/04/2012 |
| | Sunburst Dr Palmdale, CA 93552 More Information | 3 / 2 / 1528 | $121,231 | 02/04/2012 |
| | Milton Dr San Gabriel, CA 91775 More Information | 2 / 2 / 1478 | $541,983 | 02/04/2012 |
| | Flo Ln # 447 Santa Clarita, CA 91351 More Information | 3 / 2 / 1001 | $156,955 | 02/04/2012 |
| | W Grovecenter St Covina, CA 91722 More Information | 4 / 2 / 1391 | $306,820 | 02/04/2012 |
| | Ashcroft Ave West Hollywood, CA 90048 More Information | 0 / 1 / 1457 | $728,833 | 02/04/2012 |
| | E 111th St Los Angeles, CA 90059 More Information | 2 / 1 / 772 | $137,190 | 02/04/2012 |
| | Vineyard Ave Los Angeles, CA 90016 More Information | 2 / 2 / 1536 | $269,342 | 02/04/2012 |
| | Henrietta Ave Glendale, CA 91214 More Information | 2 / 2 / 1435 | $501,820 | 02/04/2012 |
| | E Esther St Long Beach, CA 90804 More Information | 3 / 2 / 1220 | $354,560 | 02/04/2012 |
| | E Spicer St Carson, CA 90745 More Information | 3 / 1 / 1014 | $226,434 | 02/04/2012 |
| | Pocono St La Puente, CA 91744 More Information | 3 / 2 / 1360 | $281,707 | 02/04/2012 |
| | Cantlay St Van Nuys, CA 91406 More Information | 3 / 2 / 1535 | $348,257 | 02/04/2012 |
| | Lyndon St # A South Pasadena, CA 91030 More Information | 3 / 3 / 1372 | $465,342 | 02/04/2012 |
| | E Avenue Q14 Littlerock, CA 93543 More Information | 6 / 2 / 2811 | $184,163 | 02/04/2012 |
| | California Ave # 402 Long Beach, CA 90807 More Information | 1 / 1 / 764 | $131,599 | 02/04/2012 |
| | N Clybourn Ave Burbank, CA 91505 More Information | 2 / 2 / 1442 | $422,993 | 02/04/2012 |
| | Beswick St Los Angeles, CA 90023 More Information | 2 / 1 / 676 | $152,469 | 02/04/2012 |
| | Great Bend Dr Diamond Bar, CA 91765 More Information | 4 / 3 / 2334 | $509,124 | 02/04/2012 |
| | 42nd St E Palmdale, CA 93552 More Information | 3 / 2 / 1550 | $117,293 | 02/04/2012 |
| | Buena Vista St Duarte, CA 91010 More Information | 3 / 2 / 1804 | $349,366 | 02/04/2012 |
| | Winlock Rd Torrance, CA 90505 More Information | 2 / 2 / 1576 | $585,181 | 02/04/2012 |
| | N Fenimore Ave Covina, CA 91722 More Information | 3 / 1 / 986 | $218,651 | 02/04/2012 |
| | Oak Creek Ct Encino, CA 91316 More Information | 5 / 6 / 5209 | $1,447,990 | 02/04/2012 |
| | Grant Ct Palmdale, CA 93552 More Information | 4 / 3 / 2150 | $154,037 | 02/04/2012 |
| | Felton Ave Hawthorne, CA 90250 More Information | 3 / 3 / 1620 | $504,711 | 02/04/2012 |
| | Hartland St Canoga Park, CA 91303 More Information | 4 / 2 / 1847 | $376,621 | 02/04/2012 |
| | Berkshire Ave Los Angeles, CA 90032 More Information | 3 / 1 / 1312 | $256,102 | 02/04/2012 |
| | W 11th St Pomona, CA 91766 More Information | 3 / 1 / 1146 | $166,450 | 02/04/2012 |
| | E El Segundo Blvd Los Angeles, CA 90061 More Information | 2 / 1 / 675 | $179,359 | 02/04/2012 |

