There are 16013 default properties in Los Angeles County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | E Washington Blvd Pasadena, CA 91104 Notice of Default | 0 / 1 / 0 | $487,500 | 11/19/2011 |
| | E Mt Vernon Dr San Gabriel, CA 91775 Notice of Default | 0 / 1 / 0 | $477,000 | 11/19/2011 |
| | Cedar Ave Long Beach, CA 90807 Notice of Default | 0 / 1 / 0 | $691,000 | 11/19/2011 |
| | Connor Ave Los Angeles, CA 90040 Notice of Default | 0 / 1 / 3750 | $250,000 | 11/19/2011 |
| | Don Ricardo Dr # 18 Los Angeles, CA 90008 Notice of Default | 2 / 2 / 1221 | $311,200 | 11/19/2011 |
| | Wilbut Ave # 5 Reseda, CA 91335 Notice of Default | 0 / 1 / 0 | $270,000 | 11/19/2011 |
| | Palm St Cerritos, CA 90703 Notice of Default | 5 / 3 / 2289 | $675,000 | 11/19/2011 |
| | S Euclid Ave # 329 Pasadena, CA 91101 Notice of Default | 2 / 1 / 757 | $215,000 | 11/19/2011 |
| | Grey Pl Stevenson Ranch, CA 91381 Notice of Default | 5 / 4 / 3689 | $974,925 | 11/19/2011 |
| | S Flower St Los Angeles, CA 90003 Notice of Default | 6 / 2 / 2868 | $460,000 | 11/19/2011 |
| | Baro Cir Palmdale, CA 93550 Notice of Default | 4 / 2 / 1537 | $315,000 | 11/19/2011 |
| | Van Buren Pl Los Angeles, CA 90037 Notice of Default | 4 / 2 / 2347 | $370,000 | 11/19/2011 |
| | Moorpark St # 308 Studio City, CA 91604 Notice of Default | 3 / 2 / 1458 | $261,761 | 11/19/2011 |
| | Parthenia St # 16 Canoga Park, CA 91304 Notice of Default | 4 / 2 / 2488 | $81,362 | 11/19/2011 |
| | Montevista Cir Valencia, CA 91354 Notice of Default | 3 / 3 / 1694 | $417,000 | 11/19/2011 |
| | 27th St Manhattan Beach, CA 90266 Notice of Default | 4 / 4 / 2951 | $1,500,000 | 11/19/2011 |
| | Horace St Granada Hills, CA 91344 Notice of Default | 2 / 2 / 1655 | $467,948 | 11/19/2011 |
| | S Parcels St Pomona, CA 91766 Notice of Default | 2 / 2 / 1348 | $240,000 | 11/19/2011 |
| | Lewis Way Stevenson Ranch, CA 91381 Notice of Default | 5 / 3 / 2670 | $668,000 | 11/19/2011 |
| | E Caldwell St Compton, CA 90221 Notice of Default | 1 / 2 / 1302 | $356,000 | 11/19/2011 |
| | Poxon Pl West Covina, CA 91790 Notice of Default | 3 / 3 / 1366 | $244,000 | 11/19/2011 |
| | Nagle Ave Pacoima, CA 91331 Notice of Default | 3 / 2 / 1177 | $300,000 | 11/19/2011 |
| | Hersholt Ave Lakewood, CA 90712 Notice of Default | 3 / 1 / 1068 | $316,000 | 11/19/2011 |

