There are 682 default properties in Merced County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | St Tropez Ct Merced, CA 95348 Notice of Default | 4 / 4 / 3291 | $222,501 | 05/03/2012 |
| | Newton Ct Merced, CA 95348 Notice of Default | 4 / 3 / 2366 | $174,367 | 05/03/2012 |
| | Glory Ct Atwater, CA 95301 Notice of Default | 4 / 3 / 2247 | $162,439 | 05/03/2012 |
| | El Capitan Way Delhi, CA 95315 Notice of Default | 3 / 2 / 1344 | $116,678 | 05/03/2012 |
| | Cabernet St Los Banos, CA 93635 Notice of Default | 6 / 3 / 2528 | $159,289 | 05/03/2012 |
| | Silver Elm Ct Merced, CA 95340 Notice of Default | 4 / 3 / 1938 | $163,878 | 05/03/2012 |
| | Kansas Ave Atwater, CA 95301 Notice of Default | 3 / 3 / 2087 | $142,101 | 05/03/2012 |
| | Jacobs Dr Merced, CA 95348 Notice of Default | 3 / 2 / 1455 | $117,916 | 05/03/2012 |
| | Santa Barbara St Los Banos, CA 93635 Notice of Default | 4 / 2 / 2007 | $138,483 | 05/03/2012 |
| | Carlsbad Dr Merced, CA 95348 Notice of Default | 4 / 3 / 1683 | $127,097 | 05/03/2012 |
| | Gettysburg Ave Merced, CA 95340 Notice of Default | 4 / 2 / 1732 | $117,933 | 05/03/2012 |
| | Sheffield St Delhi, CA 95315 Notice of Default | 4 / 3 / 1559 | $126,515 | 05/03/2012 |
| | E 23rd St Merced, CA 95340 Notice of Default | 3 / 1 / 910 | $66,273 | 05/03/2012 |
| | Notre Dame Ct Merced, CA 95348 Notice of Default | 3 / 2 / 1555 | $121,156 | 05/03/2012 |
| | University Dr Merced, CA 95348 Notice of Default | 4 / 2 / 1562 | $127,398 | 05/03/2012 |
| | Whipplewood Dr Atwater, CA 95301 Notice of Default | 3 / 2 / 1406 | $89,567 | 05/03/2012 |
| | Valley Forge Ave Merced, CA 95340 Notice of Default | 3 / 2 / 1677 | $111,429 | 05/03/2012 |
| | Kensington Cir Los Banos, CA 93635 Notice of Default | 4 / 2 / 1537 | $114,211 | 05/03/2012 |
| | 4th Ave Merced, CA 95340 Notice of Default | 2 / 1 / 843 | $85,604 | 05/03/2012 |
| | Pine St Winton, CA 95388 Notice of Default | 4 / 2 / 1615 | $85,245 | 05/03/2012 |
| | Cavalaire Ct Merced, CA 95348 Notice of Default | 4 / 3 / 2943 | $198,955 | 05/03/2012 |
| | Claudia Ct Winton, CA 95388 Notice of Default | 4 / 2 / 1715 | $131,017 | 05/03/2012 |
| | Noah Dr Atwater, CA 95301 Notice of Default | 5 / 3 / 2779 | $330,701 | 05/03/2012 |
| | Ward Rd Los Banos, CA 93635 Notice of Default | 4 / 3 / 1930 | $125,450 | 05/03/2012 |
| | Santiago Ct Merced, CA 95348 Notice of Default | 4 / 3 / 2356 | $170,810 | 05/03/2012 |
| | Danny Way Delhi, CA 95315 Notice of Default | 3 / 2 / 1088 | $95,163 | 05/03/2012 |
| | Julia Ln Atwater, CA 95301 Notice of Default | 4 / 2 / 2401 | $292,251 | 05/03/2012 |
| | Stanislaus Dr Los Banos, CA 93635 Notice of Default | 3 / 2 / 1146 | $85,950 | 05/03/2012 |
| | W 25th St Merced, CA 95340 Notice of Default | 3 / 2 / 1462 | $113,622 | 05/03/2012 |
| | Mckee Rd Merced, CA 95340 Notice of Default | 2 / 2 / 1875 | $137,216 | 05/03/2012 |

