There are 5062 auction properties in Orange County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Calle De La Luna San Clemente, CA 92673 More Information | 0 / 1 / 0 | $814,688 | 02/06/2012 |
| | E Heatherwood Rd Anaheim, CA 92808 More Information | 0 / 1 / 0 | $403,348 | 02/06/2012 |
| | Linnell Ave Garden Grove, CA 92843 More Information | 4 / 2 / 1542 | $391,768 | 02/06/2012 |
| | Scholarship Irvine, CA 92612 More Information | 0 / 1 / 0 | $352,640 | 02/06/2012 |
| | Larch Ln Tustin, CA 92780 More Information | 0 / 1 / 0 | $270,976 | 02/06/2012 |
| | S Douglas St Santa Ana, CA 92704 More Information | 2 / 1 / 868 | $235,829 | 02/06/2012 |
| | N West St # D 11 Anaheim, CA 92801 More Information | 0 / 1 / 0 | $75,000 | 02/06/2012 |
| | Carmel Dr Lake Forest, CA 92630 More Information | 3 / 2 / 1224 | $356,674 | 02/06/2012 |
| | Meadow Ridge Dr # 21 Trabuco Canyon, CA 92679 More Information | 0 / 1 / 0 | $206,164 | 02/06/2012 |
| | E Walnut Ave # 67 Orange, CA 92867 More Information | 2 / 3 / 1325 | $364,640 | 02/06/2012 |
| | Toulon Ave Foothill Ranch, CA 92610 More Information | 0 / 1 / 0 | $576,866 | 02/06/2012 |
| | Summerglen Cir Stanton, CA 90680 More Information | 0 / 1 / 0 | $411,292 | 02/06/2012 |
| | Via Sonrisa San Clemente, CA 92673 More Information | 0 / 1 / 0 | $758,981 | 02/06/2012 |
| | Palm St Garden Grove, CA 92843 More Information | 3 / 1 / 1005 | $296,244 | 02/06/2012 |
| | Mount Baxter Cir Fountain Valley, CA 92708 More Information | 4 / 2 / 1644 | $473,614 | 02/06/2012 |
| | Birdie Ln Huntington Beach, CA 92649 More Information | 3 / 2 / 1132 | $418,483 | 02/06/2012 |
| | Lisabeth Cmn Santa Ana, CA 92703 More Information | 0 / 1 / 0 | $313,826 | 02/06/2012 |
| | Jennifer Cir La Palma, CA 90623 More Information | 4 / 2 / 2228 | $554,196 | 02/06/2012 |
| | Russell St La Habra, CA 90631 More Information | 0 / 1 / 0 | $539,013 | 02/06/2012 |
| | Tioga Pl Irvine, CA 92602 More Information | 0 / 1 / 0 | $754,971 | 02/06/2012 |
| | S Newcastle Dr Anaheim, CA 92804 More Information | 4 / 2 / 1580 | $368,576 | 02/06/2012 |
| | Old Oak Rd Trabuco Canyon, CA 92679 More Information | 4 / 2 / 1970 | $483,191 | 02/06/2012 |
| | E Gary Pl Anaheim, CA 92805 More Information | 3 / 1 / 1148 | $309,489 | 02/06/2012 |
| | Avenida De Marcia Yorba Linda, CA 92887 More Information | 5 / 3 / 3226 | $799,725 | 02/06/2012 |
| | Ronald Cir Cypress, CA 90630 More Information | 0 / 1 / 0 | $720,431 | 02/06/2012 |
| | Artesia Blvd Buena Park, CA 90621 More Information | 1 / 1 / 660 | $237,311 | 02/06/2012 |
| | El Rancho Vis Fullerton, CA 92833 More Information | 4 / 2 / 2109 | $511,433 | 02/06/2012 |
| | Harvard Ave Buena Park, CA 90620 More Information | 0 / 1 / 0 | $533,683 | 02/06/2012 |
| | Rockrose Ct Coto De Caza, CA 92679 More Information | 0 / 1 / 0 | $549,611 | 02/06/2012 |
| | Rawhide Cir Lake Forest, CA 92630 More Information | 0 / 1 / 0 | $420,561 | 02/06/2012 |

