| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Santa Sophia Rancho Santa Margarita, CA 92688 Foreclosure Listing | 0 / 1 / 0 | $528,840 | 05/12/2012 |
| | Shasta Way Placentia, CA 92870 Foreclosure Listing | 4 / 2 / 2096 | $411,750 | 05/12/2012 |
| | Bonita Ln # 3 Lake Forest, CA 92630 Trustee Sale | 2 / 1 / 1020 | $201,705 | 05/12/2012 |
| | Apache Rd Westminster, CA 92683 Foreclosure Listing | 4 / 2 / 1237 | $366,196 | 05/12/2012 |
| | Oak View Dr Aliso Viejo, CA 92656 Foreclosure Listing | 0 / 1 / 0 | $942,500 | 05/12/2012 |
| | Volkwood St Garden Grove, CA 92840 Foreclosure Listing | 3 / 1 / 977 | $328,538 | 05/12/2012 |
| | Descartes Foothill Ranch, CA 92610 Foreclosure Listing | 0 / 1 / 0 | $998,203 | 05/12/2012 |
| | Campesina Dr Buena Park, CA 90620 Foreclosure Listing | 3 / 4 / 2840 | $629,814 | 05/12/2012 |
| | N Kodiak St # C Anaheim, CA 92807 Foreclosure Listing | 2 / 1 / 982 | $170,795 | 05/12/2012 |
| | W Lambert Rd # 225 La Habra, CA 90631 Foreclosure Listing | 1 / 1 / 640 | $94,929 | 05/12/2012 |
| | Buena Vista Ave Yorba Linda, CA 92886 Foreclosure Listing | 2 / 1 / 1204 | $183,413 | 05/12/2012 |
| | Deanann Pl Garden Grove, CA 92843 Foreclosure Listing | 0 / 1 / 0 | $371,246 | 05/12/2012 |
| | Chapman Ave Garden Grove, CA 92840 Foreclosure Listing | 0 / 1 / 0 | $319,900 | 05/12/2012 |
| | Cypress St Placentia, CA 92870 Foreclosure Listing | 0 / 1 / 4210 | $565,657 | 05/12/2012 |
| | N Grand Ave # A-D Santa Ana, CA 92701 Foreclosure Listing | 0 / 1 / 0 | $834,336 | 05/12/2012 |
| | Del Oro Ln La Palma, CA 90623 Foreclosure Listing | 3 / 2 / 1432 | $468,900 | 05/12/2012 |
| | Curie Ln Placentia, CA 92870 Foreclosure Listing | 2 / 2 / 1304 | $286,999 | 05/12/2012 |
| | Dogwood Ln # 147 Aliso Viejo, CA 92656 Foreclosure Listing | 0 / 1 / 0 | $269,900 | 05/12/2012 |
| | N Coast Hwy Laguna Beach, CA 92651 Foreclosure Listing | 1 / 1 / 558 | $616,283 | 05/12/2012 |
| | Martha Ann Dr Los Alamitos, CA 90720 Foreclosure Listing | 3 / 2 / 1618 | $623,281 | 05/12/2012 |
| | Calle Cadiz # F Laguna Woods, CA 92637 Foreclosure Listing | 0 / 1 / 0 | $109,496 | 05/12/2012 |
| | S Idaho St # 71 La Habra, CA 90631 Foreclosure Listing | 2 / 2 / 931 | $135,926 | 05/12/2012 |
| | Emerald Bay Laguna Beach, CA 92651 Foreclosure Listing | 3 / 4 / 2299 | $2,437,068 | 05/12/2012 |
| | Winslow St Ladera Ranch, CA 92694 Foreclosure Listing | 0 / 1 / 0 | $944,572 | 05/12/2012 |
| | N King St # T3 Santa Ana, CA 92706 Foreclosure Listing | 2 / 1 / 930 | $154,900 | 05/12/2012 |
| | Hartford Dr # 129 Newport Beach, CA 92660 Foreclosure Listing | 3 / 3 / 1741 | $581,662 | 05/12/2012 |
| | Calle Empalme San Clemente, CA 92672 Foreclosure Listing | 0 / 1 / 0 | $571,124 | 05/12/2012 |
| | Jensen Pl Placentia, CA 92870 Foreclosure Listing | 0 / 1 / 0 | $468,855 | 05/12/2012 |
| | La Crescenta # F Mission Viejo, CA 92691 Foreclosure Listing | 1 / 1 / 473 | $134,900 | 05/12/2012 |
| | S Pacific Ave Santa Ana, CA 92704 Foreclosure Listing | 3 / 2 / 1463 | $348,607 | 05/12/2012 |
Cities in
Orange County
Aliso Viejo Anaheim Brea Buena Park Capistrano Beach Corona Del Mar Costa Mesa Coto De Caza Cowan Heights Cypress Dana Point Dove Canyon El Toro Foothill Ranch Fountain Valley Fullerton Garden Grove Huntington Beach Irvine Ladera Ranch Laguna Beach Laguna Hills Laguna Niguel Laguna Woods Lake Forest La Habra La Palma Los Alamitos Midway City Mission Viejo Monarch Beach Newport Beach Newport Coast North Tustin Placentia Portola Hills Rancho Santa Margarita Rossmoor Santa Ana San Clemente San Juan Capistrano Seal Beach Silverado Stanton Sunset Beach Trabuco Trabuco Canyon Tustin WESTMINISTER Yorba Linda
Orange County
Aliso Viejo Anaheim Brea Buena Park Capistrano Beach Corona Del Mar Costa Mesa Coto De Caza Cowan Heights Cypress Dana Point Dove Canyon El Toro Foothill Ranch Fountain Valley Fullerton Garden Grove Huntington Beach Irvine Ladera Ranch Laguna Beach Laguna Hills Laguna Niguel Laguna Woods Lake Forest La Habra La Palma Los Alamitos Midway City Mission Viejo Monarch Beach Newport Beach Newport Coast North Tustin Placentia Portola Hills Rancho Santa Margarita Rossmoor Santa Ana San Clemente San Juan Capistrano Seal Beach Silverado Stanton Sunset Beach Trabuco Trabuco Canyon Tustin WESTMINISTER Yorba Linda

