| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | W 18th St # 5 Costa Mesa, CA 92627 Foreclosure Listing | 2 / 2 / 1392 | $336,519 | 05/12/2012 |
| | Gunther Pl # A Santa Ana, CA 92703 Foreclosure Listing | 0 / 1 / 0 | $317,600 | 05/12/2012 |
| | Gunther Pl # A Santa Ana, CA 92703 Foreclosure Listing | 0 / 1 / 0 | $317,600 | 05/12/2012 |
| | N Harbor Blvd # 89 La Habra, CA 92835 Foreclosure Listing | 0 / 1 / 0 | $342,952 | 05/12/2012 |
| | Gunther Pl # B Santa Ana, CA 92703 Foreclosure Listing | 0 / 1 / 0 | $317,600 | 05/12/2012 |
| | Gunther Pl # B Santa Ana, CA 92703 Foreclosure Listing | 0 / 1 / 0 | $317,600 | 05/12/2012 |
| | Bluffside Cir # C108 Huntington Beach, CA 92646 Foreclosure Listing | 1 / 1 / 520 | $149,900 | 05/12/2012 |
| | Champion Way # 106 Tustin, CA 92782 Trustee Sale | 0 / 1 / 0 | $220,311 | 05/11/2012 |
| | Cameo Ln Fullerton, CA 92831 Trustee Sale | 4 / 2 / 1776 | $297,044 | 05/11/2012 |
| | Trabuco Rd # 41 Lake Forest, CA 92630 Trustee Sale | 0 / 1 / 0 | $190,995 | 05/11/2012 |
| | E Salisbury Cir # A Orange, CA 92869 Trustee Sale | 0 / 1 / 0 | $242,782 | 05/11/2012 |
| | Beechnut Rd Tustin, CA 92780 Trustee Sale | 2 / 2 / 1054 | $238,576 | 05/11/2012 |
| | Jetty Dr Santa Ana, CA 92706 Trustee Sale | 3 / 1 / 1142 | $315,420 | 05/11/2012 |
| | 7th St Buena Park, CA 90621 Trustee Sale | 3 / 2 / 1448 | $243,000 | 05/11/2012 |
| | Franklin St Santa Ana, CA 92703 Trustee Sale | 0 / 1 / 0 | $312,926 | 05/11/2012 |
| | W Glenwood Pl Santa Ana, CA 92707 Trustee Sale | 3 / 1 / 987 | $247,984 | 05/11/2012 |
| | Cluster Pines Rd # 26 Garden Grove, CA 92845 Trustee Sale | 2 / 2 / 1346 | $204,315 | 05/11/2012 |
| | N Durant St Santa Ana, CA 92706 Trustee Sale | 2 / 1 / 988 | $266,109 | 05/11/2012 |
| | Crimson Rose Irvine, CA 92603 Trustee Sale | 0 / 1 / 0 | $1,580,872 | 05/11/2012 |
| | Buckthorn # 15 Rancho Santa Margarita, CA 92688 Foreclosure Listing | 0 / 1 / 0 | $341,660 | 05/11/2012 |
| | Edita Ave Westminster, CA 92683 Foreclosure Listing | 3 / 2 / 1333 | $412,011 | 05/11/2012 |
| | Poppy Way Buena Park, CA 90620 Notice of Default | 3 / 2 / 1265 | $308,280 | 05/11/2012 |
| | Cunningham Ave Westminster, CA 92683 Notice of Default | 3 / 2 / 1323 | $361,876 | 05/11/2012 |
| | Flagship Rd Newport Beach, CA 92663 Trustee Sale | 3 / 2 / 1440 | $575,206 | 05/11/2012 |
| | Coral Cove Cir Huntington Beach, CA 92646 Notice of Default | 4 / 2 / 1720 | $469,624 | 05/11/2012 |
| | Los Alamos St Buena Park, CA 90620 Trustee Sale | 4 / 2 / 1800 | $656,880 | 05/11/2012 |
| | Bromley Ln # 2 Huntington Beach, CA 92646 Trustee Sale | 2 / 1 / 1020 | $165,234 | 05/11/2012 |
| | Longbranch Cir Brea, CA 92821 Trustee Sale | 3 / 2 / 1934 | $633,418 | 05/11/2012 |
| | Three Rivers Irvine, CA 92602 Notice of Default | 0 / 1 / 0 | $656,000 | 05/11/2012 |
| | S Orange Hill Ln Anaheim, CA 92807 Notice of Default | 3 / 2 / 1936 | $476,082 | 05/11/2012 |
Cities in
Orange County
Aliso Viejo Anaheim Brea Buena Park Capistrano Beach Corona Del Mar Costa Mesa Coto De Caza Cowan Heights Cypress Dana Point Dove Canyon El Toro Foothill Ranch Fountain Valley Fullerton Garden Grove Huntington Beach Irvine Ladera Ranch Laguna Beach Laguna Hills Laguna Niguel Laguna Woods Lake Forest La Habra La Palma Los Alamitos Midway City Mission Viejo Monarch Beach Newport Beach Newport Coast North Tustin Placentia Portola Hills Rancho Santa Margarita Rossmoor Santa Ana San Clemente San Juan Capistrano Seal Beach Silverado Stanton Sunset Beach Trabuco Trabuco Canyon Tustin WESTMINISTER Yorba Linda
Orange County
Aliso Viejo Anaheim Brea Buena Park Capistrano Beach Corona Del Mar Costa Mesa Coto De Caza Cowan Heights Cypress Dana Point Dove Canyon El Toro Foothill Ranch Fountain Valley Fullerton Garden Grove Huntington Beach Irvine Ladera Ranch Laguna Beach Laguna Hills Laguna Niguel Laguna Woods Lake Forest La Habra La Palma Los Alamitos Midway City Mission Viejo Monarch Beach Newport Beach Newport Coast North Tustin Placentia Portola Hills Rancho Santa Margarita Rossmoor Santa Ana San Clemente San Juan Capistrano Seal Beach Silverado Stanton Sunset Beach Trabuco Trabuco Canyon Tustin WESTMINISTER Yorba Linda

