There are 4042 bank owned properties in San Bernardino County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Corona Dr Helendale, CA 92342 More Information | 3 / 2 / 1614 | $302,410 | 02/06/2012 |
| | Indio Ave Yucca Valley, CA 92284 More Information | 3 / 1 / 1610 | $80,100 | 02/06/2012 |
| | N Primrose Ave Rialto, CA 92376 More Information | 0 / 1 / 0 | $476,166 | 02/06/2012 |
| | Bonanza Dr Yucca Valley, CA 92284 More Information | 3 / 1 / 1438 | $66,600 | 02/06/2012 |
| | W D St Ontario, CA 91762 More Information | 2 / 1 / 1050 | $157,500 | 02/06/2012 |
| | Main St Hesperia, CA 92345 More Information | 2 / 1 / 816 | $53,325 | 02/06/2012 |
| | Baldwin Lake Rd Big Bear City, CA 92314 More Information | 0 / 1 / 0 | $81,450 | 02/06/2012 |
| | N F St San Bernardino, CA 92405 More Information | 2 / 1 / 1258 | $98,100 | 02/06/2012 |
| | Santa Barbara Ave Sugarloaf, CA 92386 More Information | 2 / 1 / 800 | $100,800 | 02/06/2012 |
| | Pine Ln Sugarloaf, CA 91784 More Information | 0 / 1 / 0 | $148,500 | 02/06/2012 |
| | W 16th St San Bernardino, CA 92411 More Information | 5 / 3 / 1765 | $428,705 | 02/06/2012 |
| | Rodeo Rd Hesperia, CA 92344 More Information | 0 / 1 / 0 | $221,076 | 02/06/2012 |
| | Chimney Rock Dr Rancho Cucamonga, CA 91739 More Information | 4 / 2 / 2717 | $362,250 | 02/06/2012 |
| | N Church St Redlands, CA 92374 More Information | 0 / 1 / 0 | $104,400 | 02/06/2012 |
| | College Dr Rialto, CA 92376 More Information | 4 / 2 / 1386 | $128,250 | 02/06/2012 |
| | Desideria Dr Landers, CA 92285 More Information | 2 / 1 / 1208 | $44,100 | 02/06/2012 |
| | Buena Vista Dr Hesperia, CA 92344 More Information | 3 / 2 / 1512 | $151,956 | 02/06/2012 |
| | N Orange Ave Ontario, CA 91764 More Information | 4 / 2 / 1830 | $282,471 | 02/06/2012 |
| | Linda St Victorville, CA 92392 More Information | 6 / 3 / 2703 | $131,750 | 02/06/2012 |
| | N H St San Bernardino, CA 92407 More Information | 0 / 1 / 26672 | $1,863,918 | 02/06/2012 |
| | Green Vista Dr Fontana, CA 92337 More Information | 4 / 2 / 1449 | $352,139 | 02/06/2012 |
| | Hospitality Ln Needles, CA 92363 More Information | 0 / 1 / 31450 | $1,338,890 | 02/06/2012 |
| | Valaria Dr Highland, CA 92346 More Information | 3 / 1 / 953 | $80,000 | 02/06/2012 |
| | Fairfax Dr San Bernardino, CA 92404 More Information | 2 / 1 / 873 | $51,750 | 02/06/2012 |
| | Garden Gate St Chino, CA 91708 More Information | 3 / 2 / 1744 | $190,779 | 02/06/2012 |
| | W Grevillea St Ontario, CA 91762 More Information | 3 / 2 / 1344 | $303,533 | 02/04/2012 |
| | Davidson Cir Victorville, CA 92392 More Information | 0 / 1 / 0 | $109,900 | 02/04/2012 |
| | Parkway St Needles, CA 92363 More Information | 3 / 2 / 1196 | $23,500 | 02/04/2012 |
| | Redwood Ave Fontana, CA 92335 More Information | 2 / 1 / 968 | $85,900 | 02/04/2012 |
| | W Cerritos St Rialto, CA 92376 More Information | 3 / 3 / 1675 | $170,863 | 02/04/2012 |

