There are 6373 default properties in San Bernardino County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Hillside Rd Rancho Cucamonga, CA 91701 More Information | 2 / 2 / 2721 | $563,446 | 02/04/2012 |
| | King Canyon Rd Victorville, CA 92392 More Information | 3 / 3 / 2116 | $122,728 | 02/04/2012 |
| | Winery Dr Fontana, CA 92337 More Information | 5 / 3 / 2075 | $250,596 | 02/04/2012 |
| | High Vista Ln Apple Valley, CA 92307 More Information | 4 / 2 / 2384 | $132,312 | 02/04/2012 |
| | S K St San Bernardino, CA 92410 More Information | 2 / 1 / 1040 | $85,105 | 02/04/2012 |
| | Harrison St Chino, CA 91710 More Information | 4 / 2 / 1418 | $272,964 | 02/04/2012 |
| | Great Falls Ave Victorville, CA 92395 More Information | 3 / 2 / 1544 | $91,096 | 02/04/2012 |
| | Serrano Rd San Bernardino, CA 92405 More Information | 3 / 1 / 1187 | $94,960 | 02/04/2012 |
| | Rainier St Yucaipa, CA 92399 More Information | 2 / 1 / 1047 | $119,181 | 02/04/2012 |
| | Fairfax Dr Fontana, CA 92336 More Information | 4 / 2 / 1564 | $198,628 | 02/04/2012 |
| | Parkside Dr San Bernardino, CA 92404 More Information | 3 / 2 / 2108 | $211,451 | 02/04/2012 |
| | Crafton Ave # 2050 Mentone, CA 92359 More Information | 3 / 2 / 944 | $78,911 | 02/04/2012 |
| | Rockwell Ave Fontana, CA 92336 More Information | 4 / 2 / 1628 | $226,522 | 02/04/2012 |
| | Deer Lick Ln Running Springs, CA 92382 More Information | 2 / 2 / 1353 | $108,980 | 02/04/2012 |
| | Bunker Hill Pl Chino, CA 91710 More Information | 2 / 2 / 1123 | $243,280 | 02/04/2012 |
| | Split Mountain Ln San Bernardino, CA 92407 More Information | 6 / 4 / 4084 | $445,156 | 02/04/2012 |
| | Yuba St Hesperia, CA 92345 More Information | 3 / 2 / 1597 | $106,823 | 02/04/2012 |
| | Chole Rd Apple Valley, CA 92307 More Information | 3 / 2 / 2345 | $149,611 | 02/04/2012 |
| | 18th St Yucaipa, CA 92399 More Information | 3 / 2 / 1425 | $163,659 | 02/04/2012 |
| | Guava Way Victorville, CA 92394 More Information | 4 / 2 / 1648 | $100,719 | 02/04/2012 |
| | Alta Loma Dr Twentynine Palms, CA 92277 More Information | 2 / 3 / 2184 | $134,977 | 02/04/2012 |
| | Blanchard Ave Fontana, CA 92336 More Information | 4 / 2 / 1577 | $185,771 | 02/04/2012 |
| | Ivy Ave Fontana, CA 92335 More Information | 0 / 1 / 0 | $161,465 | 02/04/2012 |
| | N Pershing Ave San Bernardino, CA 92405 More Information | 2 / 1 / 1321 | $87,186 | 02/04/2012 |
| | Blue Spruce Dr Rancho Cucamonga, CA 91739 More Information | 5 / 2 / 2836 | $637,500 | 02/04/2012 |
| | Crest Forest Dr Crestline, CA 92325 More Information | 3 / 1 / 1376 | $101,649 | 02/04/2012 |
| | Cornell St Adelanto, CA 92301 More Information | 3 / 2 / 1128 | $58,848 | 02/04/2012 |
| | Camellia Ave Ontario, CA 91762 More Information | 4 / 2 / 1304 | $184,842 | 02/04/2012 |
| | San Bernardino Ave Fontana, CA 92335 More Information | 2 / 1 / 968 | $82,828 | 02/04/2012 |
| | Birch St Hesperia, CA 92345 More Information | 3 / 2 / 1305 | $81,563 | 02/04/2012 |

