There are 6738 default properties in San Bernardino County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Turtle Bay Pl Fontana, CA 92336 Notice of Default | 5 / 2 / 3340 | $378,740 | 05/12/2012 |
| | I Ave Hesperia, CA 92345 Notice of Default | 3 / 2 / 1368 | $87,552 | 05/12/2012 |
| | Cheyenne Rd Apple Valley, CA 92307 Notice of Default | 4 / 3 / 2608 | $164,304 | 05/12/2012 |
| | Pawnee Rd Apple Valley, CA 92307 Notice of Default | 3 / 2 / 1634 | $99,264 | 05/12/2012 |
| | W 8th St San Bernardino, CA 92411 Notice of Default | 2 / 1 / 1125 | $104,976 | 05/12/2012 |
| | San Timoteo Canyon Rd Redlands, CA 92373 Notice of Default | 2 / 1 / 1112 | $203,764 | 05/12/2012 |
| | Newcomb St San Bernardino, CA 92404 Notice of Default | 4 / 2 / 1682 | $186,075 | 05/12/2012 |
| | Wellock Rd Twentynine Palms, CA 92277 Notice of Default | 2 / 2 / 1500 | $117,132 | 05/12/2012 |
| | Seneca Way # 21 Chino, CA 91710 Notice of Default | 2 / 1 / 1096 | $155,396 | 05/12/2012 |
| | Tracy St Victorville, CA 92395 Notice of Default | 4 / 2 / 1748 | $85,827 | 05/12/2012 |
| | Conejo Dr San Bernardino, CA 92404 Notice of Default | 3 / 2 / 1850 | $176,398 | 05/12/2012 |
| | Olive St Upland, CA 91786 Notice of Default | 3 / 1 / 1152 | $199,296 | 05/12/2012 |
| | Maricopa Ln Apple Valley, CA 92307 Notice of Default | 4 / 3 / 2473 | $199,324 | 05/12/2012 |
| | Division St Joshua Tree, CA 92252 Notice of Default | 2 / 1 / 1405 | $67,897 | 05/12/2012 |
| | Lahontan Dr Big Bear Lake, CA 92315 Notice of Default | 2 / 1 / 576 | $90,685 | 05/12/2012 |
| | Carter Rd Victorville, CA 92394 Notice of Default | 4 / 2 / 1674 | $92,170 | 05/12/2012 |
| | Valencia Ave Fontana, CA 92335 Notice of Default | 4 / 1 / 1334 | $158,800 | 05/12/2012 |
| | Playground Dr Crestline, CA 92325 Notice of Default | 2 / 2 / 1768 | $160,661 | 05/12/2012 |
| | Tryon St Rancho Cucamonga, CA 91730 Notice of Default | 4 / 2 / 1440 | $241,421 | 05/12/2012 |
| | E Manchester Ln San Bernardino, CA 92408 Notice of Default | 4 / 3 / 1634 | $173,204 | 05/12/2012 |
| | Butte Ave Victorville, CA 92395 Notice of Default | 3 / 2 / 1544 | $96,791 | 05/12/2012 |
| | Cobblestone Cir Yucaipa, CA 92399 Notice of Default | 5 / 4 / 3509 | $328,165 | 05/12/2012 |
| | Runway Ave Fontana, CA 92336 Notice of Default | 4 / 2 / 2648 | $309,785 | 05/11/2012 |
| | Date St # 11A Fontana, CA 92335 Notice of Default | 0 / 1 / 0 | $96,670 | 05/11/2012 |
| | W 26th St San Bernardino, CA 92405 Notice of Default | 3 / 2 / 1419 | $117,963 | 05/11/2012 |
| | Bonnie Brae St Montclair, CA 91763 Notice of Default | 4 / 2 / 1916 | $273,922 | 05/11/2012 |
| | Dos Palmas Rd Phelan, CA 92371 Notice of Default | 2 / 2 / 1440 | $69,561 | 05/11/2012 |
| | Lime Ave Fontana, CA 92336 Notice of Default | 5 / 3 / 2440 | $309,880 | 05/11/2012 |
| | San Marino Ave Hesperia, CA 92344 Notice of Default | 4 / 2 / 2699 | $154,350 | 05/11/2012 |
| | Fox Run Rd Victorville, CA 92392 Notice of Default | 3 / 2 / 1206 | $73,566 | 05/11/2012 |

