| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Locust Ave Hesperia, CA 92345 Trustee Sale | 2 / 2 / 1138 | $94,206 | 05/15/2012 |
| | Oleander Ave Fontana, CA 92335 Notice of Default | 3 / 2 / 1863 | $204,092 | 05/15/2012 |
| | Buckeye St Highland, CA 92346 Notice of Default | 3 / 2 / 1330 | $170,997 | 05/15/2012 |
| | N Vineyard Ave # C Ontario, CA 91764 Trustee Sale | 0 / 1 / 0 | $231,729 | 05/15/2012 |
| | Cedar St San Bernardino, CA 92404 Notice of Default | 2 / 1 / 1128 | $112,489 | 05/15/2012 |
| | Perris Hill Rd San Bernardino, CA 92404 Trustee Sale | 1 / 1 / 800 | $436,270 | 05/15/2012 |
| | Desert Rose St Hesperia, CA 92344 Trustee Sale | 4 / 2 / 2957 | $149,370 | 05/15/2012 |
| | S Palmetto Ave Ontario, CA 91762 Trustee Sale | 3 / 2 / 1209 | $302,685 | 05/15/2012 |
| | Coyote Trl Yucca Valley, CA 92284 Trustee Sale | 2 / 1 / 832 | $144,414 | 05/15/2012 |
| | Candlelight St Barstow, CA 92311 Trustee Sale | 3 / 2 / 1457 | $82,698 | 05/15/2012 |
| | Hinckley St Loma Linda, CA 92354 Trustee Sale | 4 / 2 / 1200 | $161,100 | 05/15/2012 |
| | W Arbeth St Rialto, CA 92377 Trustee Sale | 4 / 2 / 1691 | $365,276 | 05/15/2012 |
| | Loma Vista Ave Hesperia, CA 92345 Trustee Sale | 3 / 2 / 1597 | $267,629 | 05/15/2012 |
| | High Mesa St Adelanto, CA 92301 Trustee Sale | 3 / 2 / 1316 | $72,848 | 05/15/2012 |
| | Sunset Ln Sugarloaf, CA 92386 Trustee Sale | 2 / 1 / 960 | $89,337 | 05/15/2012 |
| | N Lugo Ave San Bernardino, CA 92404 Trustee Sale | 2 / 1 / 792 | $144,378 | 05/15/2012 |
| | Osbun Rd San Bernardino, CA 92404 Trustee Sale | 3 / 2 / 1451 | $99,830 | 05/15/2012 |
| | Caravelle Ave Fontana, CA 92336 Trustee Sale | 0 / 1 / 0 | $134,857 | 05/15/2012 |
| | Split Mountain Ln San Bernardino, CA 92407 Trustee Sale | 6 / 4 / 4084 | $346,882 | 05/15/2012 |
| | Nicola Rd Apple Valley, CA 92308 Trustee Sale | 3 / 2 / 2127 | $417,881 | 05/15/2012 |
| | Esperanza St San Bernardino, CA 92410 Trustee Sale | 1 / 1 / 497 | $112,354 | 05/15/2012 |
| | Reche Rd Landers, CA 92285 Trustee Sale | 0 / 1 / 0 | $121,891 | 05/15/2012 |
| | Cardinal St Grand Terrace, CA 92313 Trustee Sale | 3 / 2 / 1464 | $228,808 | 05/15/2012 |
| | Golondrina Dr San Bernardino, CA 92404 Trustee Sale | 4 / 2 / 1235 | $286,094 | 05/15/2012 |
| | Joshua Rd Apple Valley, CA 92307 Trustee Sale | 3 / 1 / 1224 | $183,105 | 05/15/2012 |
| | Antelope Ln Victorville, CA 92392 Trustee Sale | 5 / 2 / 2598 | $391,508 | 05/15/2012 |
| | El Grande Rd Wonder Valley, CA 92277 Trustee Sale | 0 / 1 / 0 | $100,819 | 05/15/2012 |
| | Vista Dr Morongo Valley, CA 92256 Notice of Default | 2 / 1 / 864 | $59,180 | 05/15/2012 |
| | Walker St San Bernardino, CA 92404 Notice of Default | 3 / 1 / 858 | $60,661 | 05/15/2012 |
| | Lunt St Chino, CA 91710 Foreclosure Listing | 4 / 3 / 2379 | $378,261 | 05/15/2012 |
Cities in
San Bernardino County
29 Palms Adelanto Alta Loma Angelus Oaks Arrowbear Lake Arrowbear Lk Barstow Big Bear City Big Bear Lake Big River Blue Jay CEDARPINES Cedarpines Park Cedarpines Pk Cedar Glen Chino Chino Hills CREST PARK Daggett Etiwanda Fawnskin Fontana Forest Falls Grand Terrace Green Valley Lake Green Vly Lk Helendale Hesperia Hinkley Johnson Valley Joshua Tree Lake Arrowhead Landers Loma Linda Lucerne Valley Lytle Creek Mentone Montclair Morongo Valley Muscoy Needles Newberry Springs Oak Hills Ontario Oro Grande Phelan Pinon Hills Pomona Rancho Cucamonga Redlands Rialto RIMFOREST Running Springs San Bernardino San Moritz Silver Lakes (helend Skyforest Sugarloaf Trona Twentynine Palms Twin Peaks Upland Valley Of Enchantment Verdemont Victorville Wrightwood Yermo Yucaipa Yucca Valley
San Bernardino County
29 Palms Adelanto Alta Loma Angelus Oaks Arrowbear Lake Arrowbear Lk Barstow Big Bear City Big Bear Lake Big River Blue Jay CEDARPINES Cedarpines Park Cedarpines Pk Cedar Glen Chino Chino Hills CREST PARK Daggett Etiwanda Fawnskin Fontana Forest Falls Grand Terrace Green Valley Lake Green Vly Lk Helendale Hesperia Hinkley Johnson Valley Joshua Tree Lake Arrowhead Landers Loma Linda Lucerne Valley Lytle Creek Mentone Montclair Morongo Valley Muscoy Needles Newberry Springs Oak Hills Ontario Oro Grande Phelan Pinon Hills Pomona Rancho Cucamonga Redlands Rialto RIMFOREST Running Springs San Bernardino San Moritz Silver Lakes (helend Skyforest Sugarloaf Trona Twentynine Palms Twin Peaks Upland Valley Of Enchantment Verdemont Victorville Wrightwood Yermo Yucaipa Yucca Valley

