| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Trailwinds Dr Fontana, CA 92337 Trustee Sale | 3 / 2 / 1573 | $339,570 | 05/15/2012 |
| | Bonanza Rd Victorville, CA 92392 Trustee Sale | 2 / 1 / 1145 | $175,558 | 05/15/2012 |
| | Vale Vista Dr Fontana, CA 92337 Trustee Sale | 3 / 2 / 1564 | $319,015 | 05/15/2012 |
| | Turin Way Fontana, CA 92336 Trustee Sale | 4 / 3 / 3684 | $283,500 | 05/15/2012 |
| | Yucca Ave Barstow, CA 92311 Trustee Sale | 3 / 1 / 1519 | $199,959 | 05/15/2012 |
| | Rockwell Ave Fontana, CA 92336 Trustee Sale | 4 / 2 / 1628 | $347,210 | 05/15/2012 |
| | S Westmont Ln # 1 Ontario, CA 91761 Notice of Default | 2 / 2 / 1761 | $235,622 | 05/15/2012 |
| | Cayuga Rd Apple Valley, CA 92308 Trustee Sale | 3 / 2 / 1350 | $60,407 | 05/15/2012 |
| | Orange Dr San Bernardino, CA 92407 Trustee Sale | 3 / 2 / 1104 | $192,375 | 05/15/2012 |
| | Sweetwater Ln Highland, CA 92346 Trustee Sale | 4 / 2 / 1767 | $317,896 | 05/15/2012 |
| | Valewood Dr Victorville, CA 92392 Trustee Sale | 3 / 2 / 1268 | $226,898 | 05/15/2012 |
| | E Princeton St Ontario, CA 91764 Notice of Default | 3 / 1 / 1313 | $212,181 | 05/15/2012 |
| | Schlitz Rd Phelan, CA 92371 Trustee Sale | 3 / 2 / 1220 | $106,672 | 05/15/2012 |
| | Ivy Ave Fontana, CA 92335 Trustee Sale | 2 / 2 / 1565 | $377,673 | 05/15/2012 |
| | E Mariposa Dr Redlands, CA 92373 Trustee Sale | 3 / 2 / 2429 | $416,612 | 05/15/2012 |
| | Upland Ave Fontana, CA 92335 Foreclosure Listing | 3 / 2 / 1550 | $164,765 | 05/15/2012 |
| | Virginia Ct Lake Arrowhead, CA 92352 Trustee Sale | 0 / 1 / 0 | $138,242 | 05/15/2012 |
| | Cibola St Needles, CA 92363 Notice of Default | 2 / 1 / 1488 | $72,391 | 05/15/2012 |
| | N Amberwood Ave Rialto, CA 92377 Trustee Sale | 4 / 2 / 1437 | $260,217 | 05/15/2012 |
| | Wells Fargo St Hesperia, CA 92345 Trustee Sale | 2 / 2 / 1265 | $120,657 | 05/15/2012 |
| | Zenda St Victorville, CA 92395 Foreclosure Listing | 3 / 2 / 1628 | $79,202 | 05/15/2012 |
| | S Marvin Dr San Bernardino, CA 92410 Foreclosure Listing | 3 / 2 / 1494 | $154,801 | 05/15/2012 |
| | Seaforth St Hesperia, CA 92345 Trustee Sale | 3 / 2 / 1276 | $237,702 | 05/15/2012 |
| | Avenida La Paz Chino Hills, CA 91709 Trustee Sale | 4 / 2 / 1650 | $340,108 | 05/15/2012 |
| | Villa Ave Highland, CA 92346 Notice of Default | 4 / 1 / 1485 | $139,590 | 05/15/2012 |
| | Oakwood Dr San Bernardino, CA 92405 Trustee Sale | 2 / 1 / 1020 | $26,591 | 05/15/2012 |
| | Ivy St Adelanto, CA 92301 Trustee Sale | 3 / 2 / 1654 | $220,761 | 05/15/2012 |
| | Silversand St Victorville, CA 92394 Trustee Sale | 3 / 2 / 2304 | $338,859 | 05/15/2012 |
| | Hilltop Ct Rancho Cucamonga, CA 91737 Trustee Sale | 4 / 2 / 1982 | $383,225 | 05/15/2012 |
| | Mohican Ave Apple Valley, CA 92307 Foreclosure Listing | 2 / 1 / 1032 | $75,457 | 05/15/2012 |
Cities in
San Bernardino County
29 Palms Adelanto Alta Loma Angelus Oaks Arrowbear Lake Arrowbear Lk Barstow Big Bear City Big Bear Lake Big River Blue Jay CEDARPINES Cedarpines Park Cedarpines Pk Cedar Glen Chino Chino Hills CREST PARK Daggett Etiwanda Fawnskin Fontana Forest Falls Grand Terrace Green Valley Lake Green Vly Lk Helendale Hesperia Hinkley Johnson Valley Joshua Tree Lake Arrowhead Landers Loma Linda Lucerne Valley Lytle Creek Mentone Montclair Morongo Valley Muscoy Needles Newberry Springs Oak Hills Ontario Oro Grande Phelan Pinon Hills Pomona Rancho Cucamonga Redlands Rialto RIMFOREST Running Springs San Bernardino San Moritz Silver Lakes (helend Skyforest Sugarloaf Trona Twentynine Palms Twin Peaks Upland Valley Of Enchantment Verdemont Victorville Wrightwood Yermo Yucaipa Yucca Valley
San Bernardino County
29 Palms Adelanto Alta Loma Angelus Oaks Arrowbear Lake Arrowbear Lk Barstow Big Bear City Big Bear Lake Big River Blue Jay CEDARPINES Cedarpines Park Cedarpines Pk Cedar Glen Chino Chino Hills CREST PARK Daggett Etiwanda Fawnskin Fontana Forest Falls Grand Terrace Green Valley Lake Green Vly Lk Helendale Hesperia Hinkley Johnson Valley Joshua Tree Lake Arrowhead Landers Loma Linda Lucerne Valley Lytle Creek Mentone Montclair Morongo Valley Muscoy Needles Newberry Springs Oak Hills Ontario Oro Grande Phelan Pinon Hills Pomona Rancho Cucamonga Redlands Rialto RIMFOREST Running Springs San Bernardino San Moritz Silver Lakes (helend Skyforest Sugarloaf Trona Twentynine Palms Twin Peaks Upland Valley Of Enchantment Verdemont Victorville Wrightwood Yermo Yucaipa Yucca Valley

