There are 5474 default properties in San Diego County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | S Escondido Blvd Escondido, CA 92025 Notice of Default | 0 / 1 / 0 | $621,238 | 05/12/2012 |
| | Greenwich St Carlsbad, CA 92010 Notice of Default | 4 / 2 / 1997 | $438,142 | 05/12/2012 |
| | Kea St Oceanside, CA 92054 Notice of Default | 3 / 2 / 2106 | $436,995 | 05/12/2012 |
| | Bellevue Ave La Jolla, CA 92037 Notice of Default | 3 / 3 / 3210 | $2,006,334 | 05/12/2012 |
| | Manning Way San Diego, CA 92154 Notice of Default | 3 / 2 / 1656 | $292,118 | 05/12/2012 |
| | Navarra Dr # 4B Carlsbad, CA 92009 Notice of Default | 2 / 2 / 1658 | $290,822 | 05/12/2012 |
| | E St San Diego, CA 92102 Notice of Default | 0 / 1 / 0 | $376,000 | 05/12/2012 |
| | Roundup Ave San Diego, CA 92129 Notice of Default | 4 / 2 / 1787 | $432,794 | 05/12/2012 |
| | E St San Diego, CA 92102 Notice of Default | 8 / 5 / 3086 | $264,755 | 05/12/2012 |
| | Plaza Del Cid Chula Vista, CA 91910 Notice of Default | 4 / 3 / 2980 | $548,182 | 05/12/2012 |
| | Watwood Rd Lemon Grove, CA 91945 Notice of Default | 3 / 2 / 1204 | $219,730 | 05/12/2012 |
| | Berwick Woods Fallbrook, CA 92028 Notice of Default | 3 / 2 / 2612 | $436,204 | 05/12/2012 |
| | 12th St Imperial Beach, CA 91932 Notice of Default | 0 / 1 / 0 | $315,000 | 05/12/2012 |
| | E St San Diego, CA 92102 Notice of Default | 0 / 1 / 0 | $376,000 | 05/12/2012 |
| | Reed Rd Escondido, CA 92027 Notice of Default | 0 / 1 / 0 | $1,190,000 | 05/12/2012 |
| | 12th St Imperial Beach, CA 91932 Notice of Default | 0 / 1 / 0 | $315,000 | 05/12/2012 |
| | Debreceni Way San Diego, CA 92127 Notice of Default | 0 / 1 / 0 | $399,120 | 05/12/2012 |
| | Seacoast Dr Imperial Beach, CA 91932 Notice of Default | 1 / 1 / 500 | $145,403 | 05/12/2012 |
| | E St San Diego, CA 92102 Notice of Default | 0 / 1 / 0 | $376,000 | 05/12/2012 |
| | Birch Hill Rd Pauma Valley, CA 92061 Notice of Default | 0 / 1 / 0 | $250,831 | 05/12/2012 |
| | Haines St San Diego, CA 92109 Notice of Default | 0 / 1 / 0 | $862,500 | 05/11/2012 |
| | Coral Shores Ct San Ysidro, CA 92173 Notice of Default | 5 / 3 / 2038 | $316,167 | 05/11/2012 |
| | Roselawn Ave San Diego, CA 92105 Notice of Default | 6 / 3 / 2478 | $335,407 | 05/11/2012 |
| | Lakeview Rd Lakeside, CA 92040 Notice of Default | 2 / 2 / 1760 | $316,654 | 05/11/2012 |
| | Caminito Siena Chula Vista, CA 91911 Notice of Default | 4 / 2 / 1705 | $271,495 | 05/11/2012 |
| | Calle De Leon # 23 El Cajon, CA 92019 Notice of Default | 0 / 1 / 0 | $288,750 | 05/11/2012 |
| | Gaucho Pl Escondido, CA 92029 Notice of Default | 4 / 2 / 1895 | $340,421 | 05/11/2012 |
| | Ethan Allen Ave San Diego, CA 92117 Notice of Default | 3 / 1 / 1185 | $386,387 | 05/11/2012 |
| | Beyer Blvd # A102 San Diego, CA 92154 Notice of Default | 0 / 1 / 2880 | $233,002 | 05/11/2012 |
| | S Tremont St # E Oceanside, CA 92054 Notice of Default | 1 / 1 / 580 | $107,068 | 05/11/2012 |

