| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Darwin St Santa Cruz, CA 95062 Notice of Default | 2 / 1 / 1173 | $640,000 | 04/29/2012 |
| | Riverside Rd Watsonville, CA 95076 Notice of Default | 3 / 2 / 2342 | $525,000 | 04/29/2012 |
| | Josefa Way Santa Cruz, CA 95060 Notice of Default | 3 / 3 / 1577 | $574,800 | 04/29/2012 |
| | Trinity Ave Watsonville, CA 95076 Notice of Default | 3 / 2 / 1078 | $395,000 | 04/29/2012 |
| | Love Creek Rd Ben Lomond, CA 95005 Notice of Default | 2 / 1 / 1020 | $432,000 | 04/29/2012 |
| | Hihn Rd Ben Lomond, CA 95005 Notice of Default | 3 / 3 / 1447 | $536,000 | 04/29/2012 |
| | Fern Ave Boulder Creek, CA 95006 Notice of Default | 2 / 2 / 1456 | $540,000 | 04/29/2012 |
| | Brook Ln Boulder Creek, CA 95006 Notice of Default | 2 / 2 / 1073 | $284,000 | 04/29/2012 |
| | Sugar Valley Rd Scotts Valley, CA 95066 Notice of Default | 3 / 2 / 1571 | $660,000 | 04/29/2012 |
| | Ocean St Davenport, CA 95017 Notice of Default | 3 / 2 / 1548 | $580,000 | 04/29/2012 |
| | Subec Ln Soquel, CA 95073 Notice of Default | 2 / 2 / 1241 | $408,000 | 04/29/2012 |
| | Soquel Dr Soquel, CA 95073 Notice of Default | 0 / 1 / 0 | $542,500 | 04/29/2012 |
| | Santa Clara Ave Aptos, CA 95003 Notice of Default | 2 / 2 / 1304 | $528,000 | 04/29/2012 |
| | Mclean Pl Santa Cruz, CA 95060 Notice of Default | 0 / 1 / 2546 | $322,700 | 04/29/2012 |
| | Knuth Rd Los Gatos, CA 95033 Notice of Default | 4 / 3 / 2521 | $618,000 | 04/29/2012 |
| | Gonzales Watsonville, CA 95076 Notice of Default | 4 / 2 / 3053 | $512,000 | 04/29/2012 |
| | Corralitos Rd Watsonville, CA 95076 Notice of Default | 2 / 1 / 1082 | $190,000 | 04/29/2012 |
| | Vista Del Mar Ln Watsonville, CA 95076 Trustee Sale | 3 / 3 / 1697 | $428,708 | 04/29/2012 |
| | Bent Tree Ct # B Watsonville, CA 95076 Trustee Sale | 3 / 2 / 1140 | $439,026 | 04/29/2012 |
| | Blackburn St Watsonville, CA 95076 Notice of Default | 3 / 1 / 1316 | $492,000 | 04/29/2012 |
| | Emerald City Way Watsonville, CA 95076 Trustee Sale | 4 / 5 / 3711 | $1,088,578 | 04/29/2012 |
| | Hathaway Ave Watsonville, CA 95076 Notice of Default | 3 / 2 / 1518 | $408,588 | 04/29/2012 |
| | Creekwood Dr Felton, CA 95018 Notice of Default | 3 / 2 / 1358 | $229,000 | 04/29/2012 |
| | Martin Dr Aptos, CA 95003 Notice of Default | 3 / 2 / 1749 | $550,000 | 04/29/2012 |
| | Aguazul Dr Soquel, CA 95073 Notice of Default | 3 / 3 / 2272 | $61,000 | 04/29/2012 |
| | Fairhaven Ct Watsonville, CA 95076 Notice of Default | 3 / 2 / 1966 | $396,000 | 04/29/2012 |
| | Quail Dr Santa Cruz, CA 95060 Trustee Sale | 3 / 3 / 2396 | $855,223 | 04/29/2012 |
| | Urbin Aptos, CA 95003 Notice of Default | 3 / 2 / 2034 | $547,000 | 04/29/2012 |
| | Palm Ave Watsonville, CA 95076 Notice of Default | 4 / 2 / 1592 | $494,000 | 04/29/2012 |
| | Sleepy Hollow Ln Felton, CA 95018 Notice of Default | 2 / 1 / 1526 | $316,000 | 04/29/2012 |
Cities in
Santa Cruz County
Aptos Ben Lomond Boulder Creek Capitola Corralitos La Selva Beach Los Gatos Royal Oaks Santa Cruz Scotts Valley Soquel Watsonville
Santa Cruz County
Aptos Ben Lomond Boulder Creek Capitola Corralitos La Selva Beach Los Gatos Royal Oaks Santa Cruz Scotts Valley Soquel Watsonville

