Address Bed/Bath/Sq Ft Price Entered
SW 106th Pl Picture0 / 1 / 0$148,494 05/16/2012
NE 183rd St # 2503 Picture0 / 1 / 0$124,410 05/16/2012
SW 226th Ter Picture0 / 1 / 0$63,101 05/16/2012
SW 130th Ct Picture0 / 1 / 0$145,738 05/16/2012
SW 18th Ave # 3 Picture0 / 1 / 0$72,533 05/16/2012
Fontainebleau Blvd # 301 Picture0 / 1 / 0$71,100 05/16/2012
NW 11th Ave Picture0 / 1 / 0$102,204 05/16/2012
NW 85th St Picture0 / 1 / 0$161,981 05/16/2012
NE 41st Ave Picture0 / 1 / 0$109,518 05/16/2012
SW 47th Ter Picture0 / 1 / 0$167,066 05/16/2012
NW 28th St Picture0 / 1 / 0$160,690 05/16/2012
NW 27th St Picture0 / 1 / 0$116,183 05/16/2012
SW 287th Ter Picture0 / 1 / 0$54,000 05/16/2012
W Bunche Park Dr Picture0 / 1 / 0$63,456 05/16/2012
Collins Ave # 3504 Picture0 / 1 / 0$391,448 05/16/2012
SW 132nd Ct Picture0 / 1 / 0$301,130 05/16/2012
SW 56th Ter Picture0 / 1 / 0$352,148 05/16/2012
NW 88th St Picture0 / 1 / 0$152,841 05/16/2012
W 8th Ct # 85 Picture0 / 1 / 0$101,529 05/16/2012
NW 171st Ter Picture3 / 2 / 1442$89,332 05/16/2012
E Treasure Dr # 3K Picture0 / 1 / 0$96,330 05/16/2012
NW 16th Ter Picture0 / 1 / 0$162,232 05/16/2012
SW 113th Pl Picture0 / 1 / 0$331,681 05/16/2012
SW 117th Ave # 10-306 Picture0 / 1 / 0$56,420 05/16/2012
SW 78th Ct # 1-202 Picture0 / 1 / 0$45,572 05/16/2012
NW 8th Pl Picture0 / 1 / 0$143,221 05/16/2012
NW 7th St # 202-4 Picture2 / 2 / 782$86,020 05/16/2012
SW 149th Ave # D406 Picture0 / 1 / 0$44,702 05/16/2012
SW 67th Ave Picture2 / 1 / 1730$222,305 05/16/2012
SW 178th St Picture0 / 1 / 0$189,578 05/16/2012
[1] 2 3 4 5 6 Next Last