There are 231 default properties in Albany County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Perry Ave Latham, NY 12110 Lis Pendens | 3 / 1 / 1362 | $195,096 | 04/26/2012 |
| | Moore St Albany, NY 12202 Lis Pendens | 6 / 2 / 2200 | $132,000 | 04/26/2012 |
| | Alden Ave Albany, NY 12209 Lis Pendens | 6 / 2 / 2336 | $140,090 | 04/26/2012 |
| | Loudonville Rd Albany, NY 12204 Lis Pendens | 0 / 1 / 8544 | $558,502 | 04/26/2012 |
| | 3rd Ave Watervliet, NY 12189 Lis Pendens | 3 / 2 / 1828 | $83,264 | 04/26/2012 |
| | Melrose Ave Albany, NY 12203 Lis Pendens | 3 / 2 / 1413 | $164,262 | 04/26/2012 |
| | Rensselaer Ave Cohoes, NY 12047 Lis Pendens | 9 / 3 / 3174 | $117,195 | 04/26/2012 |
| | Manning Sq Albany, NY 12206 Lis Pendens | 4 / 2 / 1692 | $72,168 | 04/26/2012 |
| | Washington Ave Albany, NY 12203 Lis Pendens | 5 / 2 / 3268 | $230,133 | 04/26/2012 |
| | Deyo Rd Alcove, NY 12007 Lis Pendens | 2 / 1 / 928 | $125,064 | 04/26/2012 |
| | Imperial Ave Cohoes, NY 12047 Lis Pendens | 6 / 2 / 2040 | $125,901 | 04/26/2012 |
| | Bogart Ter Albany, NY 12202 Lis Pendens | 4 / 1 / 1374 | $118,384 | 04/26/2012 |
| | S Pearl St Albany, NY 12202 Lis Pendens | 0 / 1 / 4400 | $199,000 | 04/26/2012 |
| | Manning Blvd Albany, NY 12206 Lis Pendens | 6 / 2 / 2464 | $146,467 | 04/26/2012 |
| | Sheridan Ave Albany, NY 12210 Lis Pendens | 5 / 2 / 2200 | $74,844 | 04/26/2012 |
| | Congress St Cohoes, NY 12047 Lis Pendens | 8 / 3 / 3192 | $85,737 | 04/26/2012 |
| | Dove St Albany, NY 12202 Lis Pendens | 6 / 2 / 2139 | $119,992 | 04/26/2012 |
| | N Pearl St Albany, NY 12204 Lis Pendens | 4 / 1 / 1296 | $150,140 | 04/26/2012 |
| | Morton Ave Albany, NY 12202 Lis Pendens | 6 / 3 / 3636 | $84,224 | 04/26/2012 |
| | Scully Ave Latham, NY 12110 Lis Pendens | 3 / 2 / 878 | $160,143 | 04/26/2012 |
| | Elk St Albany, NY 12206 Lis Pendens | 3 / 1 / 1224 | $69,833 | 04/26/2012 |
| | Fletcher Rd Albany, NY 12203 Lis Pendens | 3 / 2 / 2025 | $263,250 | 04/26/2012 |
| | W Lawrence St Albany, NY 12208 Lis Pendens | 4 / 3 / 1920 | $182,959 | 04/26/2012 |
| | Birchwood Pl Delmar, NY 12054 Lis Pendens | 3 / 2 / 1453 | $225,837 | 04/26/2012 |
| | Jermain St Albany, NY 12206 Lis Pendens | 3 / 1 / 1336 | $175,000 | 04/26/2012 |
| | Grenada Ter Watervliet, NY 12189 Lis Pendens | 3 / 1 / 1384 | $175,178 | 04/26/2012 |
| | Winne Rd Delmar, NY 12054 Lis Pendens | 3 / 1 / 1124 | $190,243 | 04/26/2012 |
| | Saxton Rd Latham, NY 12110 Lis Pendens | 4 / 2 / 1575 | $204,120 | 04/26/2012 |
| | Elk St Albany, NY 12210 Lis Pendens | 7 / 3 / 3171 | $123,669 | 04/26/2012 |
| | S Pearl St Albany, NY 12202 Lis Pendens | 4 / 2 / 1140 | $93,831 | 04/26/2012 |

