| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Trinity Pl Albany, NY 12202 Lis Pendens | 8 / 3 / 3276 | $156,200 | 11/28/2011 |
| | Manning Blvd Albany, NY 12206 Lis Pendens | 3 / 1 / 1704 | $149,151 | 11/28/2011 |
| | New Scotland Ave Albany, NY 12208 Lis Pendens | 5 / 2 / 2160 | $198,300 | 11/28/2011 |
| | Broadway Watervliet, NY 12189 Lis Pendens | 0 / 1 / 6516 | $246,682 | 11/28/2011 |
| | Hunter St Albany, NY 12202 Lis Pendens | 4 / 2 / 1941 | $83,000 | 11/28/2011 |
| | S Main Ave Albany, NY 12208 Lis Pendens | 6 / 3 / 2454 | $212,867 | 11/28/2011 |
| | Lenox Ave Albany, NY 12203 Lis Pendens | 3 / 2 / 1899 | $299,000 | 11/28/2011 |
| | Bridge Ave Cohoes, NY 12047 Lis Pendens | 3 / 2 / 1408 | $124,208 | 11/28/2011 |
| | Clinton St Albany, NY 12202 Lis Pendens | 3 / 3 / 2268 | $132,400 | 11/28/2011 |
| | Lark St Albany, NY 12210 Lis Pendens | 7 / 2 / 3348 | $165,100 | 11/28/2011 |
| | Clinton Ave Albany, NY 12206 Lis Pendens | 6 / 2 / 3236 | $85,186 | 11/28/2011 |
| | Broad St Albany, NY 12202 Lis Pendens | 6 / 2 / 1980 | $70,000 | 11/28/2011 |
| | Mountain St Albany, NY 12209 Lis Pendens | 3 / 1 / 1100 | $140,300 | 11/28/2011 |
| | Myrtle Ave Albany, NY 12202 Lis Pendens | 4 / 2 / 1320 | $119,900 | 11/28/2011 |
| | N Pearl St Albany, NY 12207 Lis Pendens | 0 / 1 / 58503 | $1,000,000 | 11/28/2011 |
| | Cardinal Ave Albany, NY 12209 Lis Pendens | 3 / 2 / 1728 | $180,828 | 11/28/2011 |
| | Church Rd Albany, NY 12203 Lis Pendens | 3 / 3 / 2184 | $168,400 | 11/28/2011 |
| | Oakwood Dr Albany, NY 12205 Lis Pendens | 3 / 2 / 1360 | $95,000 | 11/28/2011 |
| | 1st Ave Watervliet, NY 12189 Lis Pendens | 4 / 3 / 3339 | $88,600 | 11/28/2011 |
| | Benjamin St Schenectady, NY 12303 Lis Pendens | 4 / 2 / 2229 | $254,300 | 11/28/2011 |
| | Cass Hill Rd Voorheesville, NY 12186 Lis Pendens | 4 / 3 / 1440 | $232,000 | 11/28/2011 |
| | Exchange St Albany, NY 12205 Lis Pendens | 3 / 1 / 1047 | $84,500 | 11/28/2011 |
| | Lainhart Rd Altamont, NY 12009 Lis Pendens | 2 / 1 / 1140 | $141,200 | 11/28/2011 |
| | Livingston Ave Albany, NY 12206 Lis Pendens | 6 / 2 / 2244 | $89,760 | 11/28/2011 |
| | E Hill Rd Middleburgh, NY 12122 Lis Pendens | 5 / 3 / 1232 | $269,700 | 11/28/2011 |
| | Clinton St Albany, NY 12202 Lis Pendens | 3 / 1 / 1890 | $57,000 | 11/28/2011 |
| | Miller Ave Albany, NY 12203 Lis Pendens | 3 / 2 / 1450 | $155,700 | 11/28/2011 |
| | Spawn Rd Schenectady, NY 12303 Lis Pendens | 4 / 2 / 1108 | $166,800 | 11/28/2011 |
| | Clinton Ave Albany, NY 12206 Lis Pendens | 6 / 2 / 2530 | $65,000 | 11/28/2011 |
| | Windmill Way Cohoes, NY 12047 Lis Pendens | 4 / 3 / 3440 | $260,000 | 11/28/2011 |
Cities in
Albany County
Berne Coeymans Hollow Cohoes Colonie Delmar East Berne Green Island Latham Loudonville Ravena Selkirk Voorheesville Westerlo
Albany County
Berne Coeymans Hollow Cohoes Colonie Delmar East Berne Green Island Latham Loudonville Ravena Selkirk Voorheesville Westerlo

