There are 15 default properties in Montgomery County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Peck Rd Delanson, NY 12053 Lis Pendens | 3 / 2 / 1248 | $79,731 | 05/14/2012 |
| | Florida Ave Amsterdam, NY 12010 Lis Pendens | 7 / 3 / 3389 | $70,301 | 05/01/2012 |
| | Guy Park Ave Amsterdam, NY 12010 Lis Pendens | 3 / 1 / 1986 | $113,972 | 05/01/2012 |
| | Clinton Rd Canajoharie, NY 13317 Lis Pendens | 1 / 1 / 665 | $38,925 | 04/03/2012 |
| | Barclay St Canajoharie, NY 13317 Lis Pendens | 3 / 1 / 1723 | $73,561 | 04/03/2012 |
| | John St Amsterdam, NY 12010 Lis Pendens | 3 / 1 / 1120 | $66,896 | 04/03/2012 |
| | Center St Fultonville, NY 12072 Lis Pendens | 0 / 1 / 504 | $29,460 | 04/03/2012 |
| | Edson St Amsterdam, NY 12010 Lis Pendens | 7 / 4 / 4255 | $24,900 | 03/27/2012 |
| | Division St Amsterdam, NY 12010 Lis Pendens | 6 / 2 / 2684 | $62,510 | 03/21/2012 |
| | Bayard St Amsterdam, NY 12010 Lis Pendens | 3 / 2 / 1208 | $71,252 | 03/21/2012 |
| | Latimer Hill Rd Canajoharie, NY 13317 Lis Pendens | 3 / 2 / 1188 | $68,274 | 03/21/2012 |
| | Carmichael St Amsterdam, NY 12010 Lis Pendens | 4 / 2 / 1080 | $66,926 | 03/21/2012 |
| | Minaville St Amsterdam, NY 12010 Lis Pendens | 6 / 2 / 1486 | $42,708 | 03/21/2012 |
| | Division St Amsterdam, NY 12010 Lis Pendens | 3 / 2 / 1248 | $79,253 | 02/28/2012 |
| | Evelyn Ave Amsterdam, NY 12010 Lis Pendens | 2 / 1 / 1104 | $60,768 | 02/28/2012 |

