There are 85 auction properties in Nassau County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Hemsley Ln Great Neck, NY 11023 Foreclosure Sale | 0 / 1 / 0 | $714,655 | 05/16/2012 |
| | Plymouth Rd Bayville, NY 11709 Foreclosure Sale | 0 / 2 / 1619 | $464,653 | 05/11/2012 |
| | Wynsum Ave Merrick, NY 11566 Foreclosure Sale | 0 / 2 / 2050 | $478,995 | 05/09/2012 |
| | S Bergen Pl Freeport, NY 11520 Foreclosure Sale | 0 / 1 / 0 | $308,200 | 05/09/2012 |
| | Terry Pl Valley Stream, NY 11580 Foreclosure Sale | 0 / 2 / 1490 | $333,400 | 05/09/2012 |
| | Clinch Ave Garden City, NY 11530 Foreclosure Sale | 0 / 1 / 0 | $632,608 | 05/04/2012 |
| | Dogwood Ave W Hempstead, NY 11552 Foreclosure Sale | 0 / 1 / 0 | $416,996 | 05/01/2012 |
| | Searing St Hempstead, NY 11550 Foreclosure Sale | 0 / 1 / 0 | $255,600 | 05/01/2012 |
| | Foxdale Ave Oceanside, NY 11572 Foreclosure Sale | 0 / 1 / 995 | $275,400 | 05/01/2012 |
| | Rutland Rd Hempstead, NY 11550 Foreclosure Sale | 0 / 1 / 1619 | $257,400 | 05/01/2012 |
| | Merrick Rd Lynbrook, NY 11563 Foreclosure Sale | 0 / 1 / 0 | $131,825 | 05/01/2012 |
| | Henry St Roosevelt, NY 11575 Foreclosure Sale | 0 / 2 / 1329 | $158,135 | 05/01/2012 |
| | Henry St Freeport, NY 11520 Foreclosure Sale | 0 / 1 / 0 | $281,519 | 05/01/2012 |
| | Ditmas Ave Uniondale, NY 11553 Foreclosure Sale | 0 / 2 / 1784 | $285,300 | 05/01/2012 |
| | Hidden Ln Westbury, NY 11590 Foreclosure Sale | 0 / 1 / 0 | $250,900 | 05/01/2012 |
| | W Main St Oyster Bay, NY 11771 Foreclosure Sale | 0 / 3 / 1989 | $480,961 | 05/01/2012 |
| | Orchard St Roslyn Heights, NY 11577 Foreclosure Sale | 0 / 2 / 2653 | $652,000 | 05/01/2012 |
| | Berkley St Valley Stream, NY 11581 Foreclosure Sale | 0 / 2 / 1497 | $318,300 | 05/01/2012 |
| | Maplewood Dr Westbury, NY 11590 Foreclosure Sale | 0 / 1 / 1098 | $199,000 | 05/01/2012 |
| | Raymond Ave Lynbrook, NY 11563 Foreclosure Sale | 0 / 1 / 0 | $282,152 | 05/01/2012 |
| | Franklin Pl Woodmere, NY 11598 Foreclosure Sale | 0 / 1 / 0 | $310,162 | 05/01/2012 |
| | Spray Ln Hicksville, NY 11801 Foreclosure Sale | 0 / 1 / 0 | $298,300 | 05/01/2012 |
| | Birchwood Ct Mineola, NY 11501 Foreclosure Sale | 2 / 2 / 1050 | $260,500 | 05/01/2012 |
| | Salem Ln Levittown, NY 11756 Foreclosure Sale | 0 / 1 / 1050 | $228,145 | 05/01/2012 |
| | Farmedge Rd Levittown, NY 11756 Foreclosure Sale | 0 / 1 / 1114 | $297,121 | 05/01/2012 |
| | Broadway Bethpage, NY 11714 Foreclosure Sale | 0 / 1 / 0 | $4,066 | 05/01/2012 |
| | Oakmere Dr Baldwin, NY 11510 Foreclosure Sale | 0 / 1 / 0 | $290,300 | 05/01/2012 |
| | Division St Westbury, NY 11590 Foreclosure Sale | 0 / 3 / 2066 | $322,542 | 05/01/2012 |
| | Elizabeth St Farmingdale, NY 11735 Foreclosure Sale | 0 / 1 / 0 | $137,319 | 05/01/2012 |
| | Wellington Rd Elmont, NY 11003 Foreclosure Sale | 0 / 2 / 1445 | $289,100 | 04/18/2012 |

