There are 1403 default properties in Nassau County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Lewis Pl Hempstead, NY 11550 Lis Pendens | 0 / 2 / 1085 | $173,497 | 05/15/2012 |
| | Cameron Ave Hempstead, NY 11550 Lis Pendens | 0 / 2 / 1666 | $199,644 | 05/15/2012 |
| | Horton Hwy Mineola, NY 11501 Lis Pendens | 0 / 2 / 1200 | $329,522 | 05/15/2012 |
| | E Pine St Long Beach, NY 11561 Lis Pendens | 0 / 2 / 1000 | $294,112 | 05/15/2012 |
| | Burnett St Hempstead, NY 11550 Lis Pendens | 0 / 3 / 2032 | $207,274 | 05/15/2012 |
| | Powerhouse Rd Roslyn Heights, NY 11577 Lis Pendens | 0 / 3 / 2690 | $642,428 | 05/15/2012 |
| | E Carpenter St Valley Stream, NY 11580 Lis Pendens | 0 / 2 / 1944 | $407,556 | 05/15/2012 |
| | Gordon Dr Williston Park, NY 11596 Lis Pendens | 0 / 3 / 2263 | $686,142 | 05/15/2012 |
| | Crestwood Blvd Farmingdale, NY 11735 Lis Pendens | 0 / 1 / 1447 | $375,135 | 05/15/2012 |
| | Bluegrass Ln Levittown, NY 11756 Lis Pendens | 0 / 2 / 1560 | $333,528 | 05/15/2012 |
| | Sweezy Ave Freeport, NY 11520 Lis Pendens | 0 / 1 / 0 | $241,117 | 05/15/2012 |
| | Cornell Dr Plainview, NY 11803 Lis Pendens | 0 / 2 / 1905 | $645,986 | 05/15/2012 |
| | Birchwood Park Dr Jericho, NY 11753 Lis Pendens | 0 / 4 / 2301 | $678,795 | 05/15/2012 |
| | Main St Hempstead, NY 11550 Lis Pendens | 0 / 1 / 0 | $1,950 | 05/15/2012 |
| | Riviera Dr E Massapequa, NY 11758 Lis Pendens | 0 / 4 / 2930 | $776,624 | 05/15/2012 |
| | Salem Rd Westbury, NY 11590 Lis Pendens | 0 / 3 / 1930 | $422,995 | 05/15/2012 |
| | Taft St West Hempstead, NY 11552 Lis Pendens | 0 / 4 / 3042 | $756,332 | 05/15/2012 |
| | Milburn Ave Baldwin, NY 11510 Lis Pendens | 0 / 3 / 2349 | $433,372 | 05/14/2012 |
| | 7th St Bayville, NY 11709 Lis Pendens | 0 / 2 / 1857 | $566,719 | 05/14/2012 |
| | Jefferson Ave Rockville Centre, NY 11570 Lis Pendens | 0 / 2 / 2538 | $392,275 | 05/14/2012 |
| | Shari Ct Hicksville, NY 11801 Lis Pendens | 0 / 2 / 1609 | $433,738 | 05/14/2012 |
| | Burton Ave Plainview, NY 11803 Lis Pendens | 0 / 2 / 1607 | $435,095 | 05/14/2012 |
| | Manor St Plainview, NY 11803 Lis Pendens | 0 / 3 / 1432 | $384,492 | 05/14/2012 |
| | Floral Ave Plainview, NY 11803 Lis Pendens | 0 / 3 / 1811 | $455,340 | 05/14/2012 |
| | Shonnard Ave Freeport, NY 11520 Lis Pendens | 0 / 2 / 1511 | $321,420 | 05/14/2012 |
| | Ditmas Ave Uniondale, NY 11553 Lis Pendens | 0 / 2 / 1973 | $276,421 | 05/14/2012 |
| | Moore St New Hyde Park, NY 11040 Lis Pendens | 0 / 2 / 2286 | $708,857 | 05/14/2012 |
| | Franklin Ave Lynbrook, NY 11563 Lis Pendens | 0 / 1 / 2094 | $471,481 | 05/14/2012 |
| | Orbit Ln Uniondale, NY 11553 Lis Pendens | 0 / 2 / 1835 | $318,923 | 05/14/2012 |
| | Plant Ln Westbury, NY 11590 Lis Pendens | 0 / 2 / 1350 | $299,700 | 05/14/2012 |

