| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Tennessee Ave Hempstead, NY 11550 Lis Pendens | 0 / 2 / 2115 | $292,768 | 05/08/2012 |
| | Raymond Ct Garden City, NY 11530 Lis Pendens | 0 / 2 / 1365 | $456,391 | 05/08/2012 |
| | Thrush Ave West Hempstead, NY 11552 Lis Pendens | 0 / 3 / 1648 | $299,195 | 05/07/2012 |
| | Shinnecock Ave Massapequa, NY 11758 Lis Pendens | 0 / 1 / 1161 | $386,536 | 05/07/2012 |
| | Blueberry Ln Hicksville, NY 11801 Lis Pendens | 0 / 2 / 1114 | $272,752 | 05/07/2012 |
| | Suggs Ln Hicksville, NY 11801 Lis Pendens | 0 / 1 / 1476 | $370,747 | 05/07/2012 |
| | Long Beach Rd Hempstead, NY 11550 Lis Pendens | 0 / 2 / 1727 | $243,507 | 05/07/2012 |
| | W Marshall St Hempstead, NY 11550 Lis Pendens | 0 / 1 / 1285 | $175,262 | 05/07/2012 |
| | Wilson Ave Westbury, NY 11590 Lis Pendens | 0 / 3 / 1305 | $327,889 | 05/07/2012 |
| | Manhattan Ave Westbury, NY 11590 Lis Pendens | 0 / 4 / 1856 | $506,464 | 05/07/2012 |
| | Jesse Pl East Meadow, NY 11554 Lis Pendens | 0 / 3 / 2899 | $540,745 | 05/07/2012 |
| | Bethpage Rd Hicksville, NY 11801 Lis Pendens | 0 / 2 / 1092 | $279,409 | 05/07/2012 |
| | Ocean Harbor Dr Oceanside, NY 11572 Lis Pendens | 0 / 3 / 1957 | $507,731 | 05/07/2012 |
| | Washburn Ave Freeport, NY 11520 Lis Pendens | 0 / 3 / 1540 | $301,455 | 05/07/2012 |
| | Laurelton Blvd Long Beach, NY 11561 Lis Pendens | 0 / 2 / 1970 | $362,953 | 05/07/2012 |
| | Tennessee Ave Long Beach, NY 11561 Lis Pendens | 0 / 1 / 886 | $325,385 | 05/07/2012 |
| | Wellesley St Hempstead, NY 11550 Lis Pendens | 0 / 3 / 2260 | $289,220 | 05/07/2012 |
| | Evans Ave Freeport, NY 11520 Lis Pendens | 0 / 4 / 1821 | $356,461 | 05/07/2012 |
| | King St Elmont, NY 11003 Lis Pendens | 0 / 1 / 1282 | $285,023 | 05/07/2012 |
| | Marine Pl Bellmore, NY 11710 Lis Pendens | 0 / 1 / 1075 | $280,503 | 05/07/2012 |
| | Johnson Ave Elmont, NY 11003 Lis Pendens | 0 / 3 / 3355 | $627,528 | 05/07/2012 |
| | Carpenter Ave Sea Cliff, NY 11579 Lis Pendens | 0 / 3 / 1882 | $671,236 | 05/07/2012 |
| | Harbor Dr Cedarhurst, NY 11516 Lis Pendens | 0 / 3 / 2378 | $509,326 | 05/07/2012 |
| | Smith St # 3G Freeport, NY 11520 Foreclosure Listing | 3 / 2 / 1315 | $160,000 | 05/05/2012 |
| | Croyden Ct Albertson, NY 11507 Lis Pendens | 0 / 3 / 2345 | $596,876 | 05/04/2012 |
| | Cooper Ct Uniondale, NY 11553 Lis Pendens | 0 / 3 / 2380 | $410,847 | 05/04/2012 |
| | Little Whaleneck Rd East Meadow, NY 11554 Lis Pendens | 0 / 2 / 1727 | $421,589 | 05/04/2012 |
| | Goldenrod Ave Franklin Square, NY 11010 Lis Pendens | 0 / 3 / 1600 | $423,040 | 05/04/2012 |
| | Harding St Uniondale, NY 11553 Lis Pendens | 0 / 1 / 1256 | $227,363 | 05/04/2012 |
| | Frederick Ave Elmont, NY 11003 Lis Pendens | 0 / 2 / 1075 | $257,878 | 05/04/2012 |
Cities in
Nassau County
Bellmore Carle Place Cedarhurst East Atlantic Beach East Meadow East Norwich East Rockaway East Williston Elmont E Meadow Floral Park Franklin Square Garden City Park Glenwood Landing Glen Cove Glen Head Great Neck Greenvale Hempstead Hewlett Inwood Island Park Jericho Kings Point Lido Beach Locust Valley Lynbrook Malverne Manhasset Massapequa Massapequa Park Merrick Mineola New Hyde Park North Baldwin North Bellmore Old Bethpage Old Westbury Oyster Bay Plainview Point Lookout Port Washington Rockville Centre Roslyn Heights Sands Point Seaford Sea Cliff South Hempstead Syosset Uniondale Valley Stream Wantagh Westbury West Hempstead Woodmere W Hempstead
Nassau County
Bellmore Carle Place Cedarhurst East Atlantic Beach East Meadow East Norwich East Rockaway East Williston Elmont E Meadow Floral Park Franklin Square Garden City Park Glenwood Landing Glen Cove Glen Head Great Neck Greenvale Hempstead Hewlett Inwood Island Park Jericho Kings Point Lido Beach Locust Valley Lynbrook Malverne Manhasset Massapequa Massapequa Park Merrick Mineola New Hyde Park North Baldwin North Bellmore Old Bethpage Old Westbury Oyster Bay Plainview Point Lookout Port Washington Rockville Centre Roslyn Heights Sands Point Seaford Sea Cliff South Hempstead Syosset Uniondale Valley Stream Wantagh Westbury West Hempstead Woodmere W Hempstead

