| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Lea Ann Ter Wantagh, NY 11793 Lis Pendens | 0 / 3 / 1549 | $3,205 | 11/28/2011 |
| | Valentine Pl Wantagh, NY 11793 Lis Pendens | 4 / 1 / 1676 | $1,173 | 11/28/2011 |
| | Forest Ave Glen Cove, NY 11542 Lis Pendens | 0 / 1 / 0 | $4,833 | 11/28/2011 |
| | Woodfield Rd West Hempstead, NY 11552 Lis Pendens | 0 / 2 / 1334 | $721 | 11/28/2011 |
| | Nursery St Locust Valley, NY 11560 Lis Pendens | 4 / 3 / 1988 | $1,509 | 11/28/2011 |
| | Vermont Ave Hempstead, NY 11550 Lis Pendens | 4 / 2 / 1936 | $276,235 | 11/28/2011 |
| | New York Ave Long Beach, NY 11561 Lis Pendens | 0 / 1 / 781 | $799 | 11/28/2011 |
| | Doris Ave Franklin Square, NY 11010 Lis Pendens | 4 / 2 / 1464 | $979 | 11/28/2011 |
| | Knickerbocker Rd S Plainview, NY 11803 Lis Pendens | 0 / 2 / 1940 | $1,257 | 11/28/2011 |
| | Brenner Ave Bethpage, NY 11714 Lis Pendens | 0 / 2 / 1416 | $955 | 11/28/2011 |
| | Peconic Ave Seaford, NY 11783 Lis Pendens | 0 / 1 / 1406 | $339,888 | 11/28/2011 |
| | Robin Ln Farmingdale, NY 11735 Lis Pendens | 0 / 2 / 1453 | $956 | 11/28/2011 |
| | Kensington Cir Manhasset, NY 11030 Lis Pendens | 0 / 5 / 3674 | $3,161 | 11/28/2011 |
| | Princeton St Hempstead, NY 11550 Lis Pendens | 0 / 1 / 1075 | $544 | 11/28/2011 |
| | Plaza Rd Greenvale, NY 11548 Lis Pendens | 0 / 1 / 0 | $39,872 | 11/23/2011 |
| | Lowell St Westbury, NY 11590 Lis Pendens | 0 / 4 / 2283 | $937 | 11/23/2011 |
| | Hillsboro Ave Elmont, NY 11003 Lis Pendens | 0 / 2 / 1344 | $771 | 11/23/2011 |
| | Commercial Ave Garden City, NY 11530 Lis Pendens | 0 / 1 / 0 | $4,451 | 11/23/2011 |
| | Birch Hill Rd Locust Valley, NY 11560 Lis Pendens | 0 / 1 / 906 | $803 | 11/23/2011 |
| | Hempstead Tpke Elmont, NY 11003 Lis Pendens | 0 / 1 / 0 | $18,521 | 11/23/2011 |
| | Commercial Ave Garden City, NY 11530 Lis Pendens | 0 / 1 / 0 | $3,566 | 11/23/2011 |
| | Walnut St Westbury, NY 11590 Lis Pendens | 0 / 2 / 1900 | $1,034 | 11/22/2011 |
| | Sloan Dr N Valley Stream, NY 11580 Lis Pendens | 0 / 2 / 1856 | $873 | 11/22/2011 |
| | Nottingham Ave Valley Stream, NY 11580 Lis Pendens | 0 / 2 / 1536 | $890 | 11/22/2011 |
| | Davison Ave Lynbrook, NY 11563 Lis Pendens | 4 / 2 / 1300 | $851 | 11/22/2011 |
| | Henry St Hempstead, NY 11550 Lis Pendens | 5 / 1 / 1128 | $614 | 11/22/2011 |
| | Uniondale Ave Uniondale, NY 11553 Lis Pendens | 0 / 2 / 1575 | $718 | 11/22/2011 |
| | Henhawk Rd Baldwin, NY 11510 Lis Pendens | 0 / 2 / 1220 | $1,025 | 11/22/2011 |
| | Crown Ave Elmont, NY 11003 Lis Pendens | 0 / 2 / 2202 | $1,287 | 11/22/2011 |
| | Park Ave Merrick, NY 11566 Lis Pendens | 0 / 2 / 1720 | $991 | 11/22/2011 |
Cities in
Nassau County
Bellmore Carle Place Cedarhurst East Atlantic Beach East Meadow East Norwich East Rockaway East Williston Elmont E Meadow Floral Park Franklin Square Garden City Park Glenwood Landing Glen Cove Glen Head Great Neck Greenvale Hempstead Hewlett Inwood Island Park Jericho Kings Point Lido Beach Locust Valley Lynbrook Malverne Manhasset Massapequa Massapequa Park Merrick Mineola New Hyde Park North Baldwin North Bellmore Old Bethpage Old Westbury Oyster Bay Plainview Point Lookout Port Washington Rockville Centre Roslyn Heights Sands Point Seaford Sea Cliff South Hempstead Syosset Uniondale Valley Stream Wantagh Westbury West Hempstead Woodmere W Hempstead
Nassau County
Bellmore Carle Place Cedarhurst East Atlantic Beach East Meadow East Norwich East Rockaway East Williston Elmont E Meadow Floral Park Franklin Square Garden City Park Glenwood Landing Glen Cove Glen Head Great Neck Greenvale Hempstead Hewlett Inwood Island Park Jericho Kings Point Lido Beach Locust Valley Lynbrook Malverne Manhasset Massapequa Massapequa Park Merrick Mineola New Hyde Park North Baldwin North Bellmore Old Bethpage Old Westbury Oyster Bay Plainview Point Lookout Port Washington Rockville Centre Roslyn Heights Sands Point Seaford Sea Cliff South Hempstead Syosset Uniondale Valley Stream Wantagh Westbury West Hempstead Woodmere W Hempstead

