| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Jerome Ave Mineola, NY 11501 Lis Pendens | 0 / 1 / 1273 | $369,361 | 05/04/2012 |
| | Franklin Ave Franklin Square, NY 11010 Lis Pendens | 0 / 1 / 0 | $477,994 | 05/04/2012 |
| | Flamingo Rd Levittown, NY 11756 Lis Pendens | 0 / 2 / 1584 | $343,142 | 05/04/2012 |
| | Kirkman Ave Elmont, NY 11003 Lis Pendens | 0 / 3 / 1647 | $259,431 | 05/04/2012 |
| | Frederick Ave Elmont, NY 11003 Lis Pendens | 0 / 1 / 1100 | $252,714 | 05/04/2012 |
| | Western Blvd Baldwin, NY 11510 Lis Pendens | 0 / 1 / 720 | $189,395 | 05/04/2012 |
| | Clement Ave Elmont, NY 11003 Lis Pendens | 0 / 2 / 1001 | $233,208 | 05/04/2012 |
| | Waukena Ave Oceanside, NY 11572 Lis Pendens | 0 / 3 / 1728 | $415,533 | 05/04/2012 |
| | Biltmore Ave Elmont, NY 11003 Lis Pendens | 0 / 3 / 1514 | $294,355 | 05/04/2012 |
| | Cambridge Ave Westbury, NY 11590 Lis Pendens | 0 / 3 / 1890 | $409,779 | 05/04/2012 |
| | Fulton St Massapequa Park, NY 11762 Lis Pendens | 0 / 1 / 1900 | $552,383 | 05/04/2012 |
| | Lincoln Ave Island Park, NY 11558 Lis Pendens | 0 / 3 / 1946 | $476,770 | 05/04/2012 |
| | Duncan Rd Hempstead, NY 11550 Lis Pendens | 0 / 2 / 1013 | $133,615 | 05/04/2012 |
| | Regent Pl Roslyn, NY 11576 Lis Pendens | 0 / 2 / 1934 | $564,979 | 05/04/2012 |
| | Evans Ave Elmont, NY 11003 Lis Pendens | 0 / 3 / 1904 | $426,686 | 05/04/2012 |
| | Wellington St Hempstead, NY 11550 Lis Pendens | 0 / 2 / 1701 | $270,818 | 05/04/2012 |
| | Steele Blvd Baldwin, NY 11510 Lis Pendens | 0 / 2 / 2640 | $404,991 | 05/04/2012 |
| | Willard Ave Farmingdale, NY 11735 Lis Pendens | 0 / 1 / 1020 | $309,553 | 05/04/2012 |
| | Pennsylvania Ave Freeport, NY 11520 Lis Pendens | 0 / 4 / 2444 | $394,950 | 05/04/2012 |
| | Barbara Ln West Hempstead, NY 11552 Lis Pendens | 0 / 3 / 1688 | $299,430 | 05/04/2012 |
| | Arlington St Mineola, NY 11501 Lis Pendens | 0 / 1 / 1182 | $364,210 | 05/04/2012 |
| | Downing Ave Sea Cliff, NY 11579 Lis Pendens | 0 / 3 / 2291 | $832,170 | 05/04/2012 |
| | Harriet Ave Hempstead, NY 11550 Lis Pendens | 0 / 2 / 1516 | $205,115 | 05/04/2012 |
| | Bayberry Dr Plainview, NY 11803 Lis Pendens | 0 / 2 / 1402 | $339,845 | 05/04/2012 |
| | Ormonde Blvd Valley Stream, NY 11580 Lis Pendens | 0 / 1 / 816 | $183,910 | 05/04/2012 |
| | Cynthia Dr East Meadow, NY 11554 Lis Pendens | 0 / 2 / 1240 | $370,437 | 05/04/2012 |
| | Pirates Cv Massapequa, NY 11758 Lis Pendens | 0 / 3 / 3267 | $502,138 | 05/04/2012 |
| | Frost Creek Dr Locust Valley, NY 11560 Lis Pendens | 0 / 3 / 2293 | $855,121 | 05/04/2012 |
| | Gem Ln Massapequa Park, NY 11762 Lis Pendens | 0 / 2 / 1971 | $486,049 | 05/04/2012 |
| | Bellingham Ln Great Neck, NY 11023 Lis Pendens | 0 / 2 / 2232 | $596,154 | 05/04/2012 |
Cities in
Nassau County
Bellmore Carle Place Cedarhurst East Atlantic Beach East Meadow East Norwich East Rockaway East Williston Elmont E Meadow Floral Park Franklin Square Garden City Park Glenwood Landing Glen Cove Glen Head Great Neck Greenvale Hempstead Hewlett Inwood Island Park Jericho Kings Point Lido Beach Locust Valley Lynbrook Malverne Manhasset Massapequa Massapequa Park Merrick Mineola New Hyde Park North Baldwin North Bellmore Old Bethpage Old Westbury Oyster Bay Plainview Point Lookout Port Washington Rockville Centre Roslyn Heights Sands Point Seaford Sea Cliff South Hempstead Syosset Uniondale Valley Stream Wantagh Westbury West Hempstead Woodmere W Hempstead
Nassau County
Bellmore Carle Place Cedarhurst East Atlantic Beach East Meadow East Norwich East Rockaway East Williston Elmont E Meadow Floral Park Franklin Square Garden City Park Glenwood Landing Glen Cove Glen Head Great Neck Greenvale Hempstead Hewlett Inwood Island Park Jericho Kings Point Lido Beach Locust Valley Lynbrook Malverne Manhasset Massapequa Massapequa Park Merrick Mineola New Hyde Park North Baldwin North Bellmore Old Bethpage Old Westbury Oyster Bay Plainview Point Lookout Port Washington Rockville Centre Roslyn Heights Sands Point Seaford Sea Cliff South Hempstead Syosset Uniondale Valley Stream Wantagh Westbury West Hempstead Woodmere W Hempstead

