There are 28 auction properties in New York County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Sanford Ave Flushing, NY 11355 Foreclosure Sale | 0 / 1 / 173358 | $3,183,130 | 05/11/2012 |
| | W 74th St # 502 New York, NY 10023 Foreclosure Sale | 0 / 1 / 0 | $523,175 | 05/09/2012 |
| | W 138th St New York, NY 10031 Foreclosure Sale | 0 / 1 / 3906 | $3,448,358 | 05/01/2012 |
| | Riverside Dr # 1G New York, NY 10032 Foreclosure Sale | 0 / 1 / 0 | $415,959 | 04/23/2012 |
| | E 76th St # 5A New York, NY 10021 Foreclosure Sale | 0 / 1 / 0 | $451,221 | 04/23/2012 |
| | 5th Ave New York, NY 10035 Foreclosure Sale | 0 / 1 / 55000 | $485,800 | 04/23/2012 |
| | E 58th St # 3C New York, NY 10022 Foreclosure Sale | 0 / 1 / 0 | $293,100 | 04/23/2012 |
| | Madison Ave New York, NY 10035 Foreclosure Sale | 1 / 1 / 650 | $320,124 | 04/23/2012 |
| | W End Ave New York, NY 10023 Foreclosure Sale | 2 / 2 / 1285 | $15,805 | 04/23/2012 |
| | E 94th St New York, NY 10128 Foreclosure Sale | 0 / 1 / 8540 | $896,496 | 04/23/2012 |
| | W 212th St New York, NY 10034 Foreclosure Sale | 0 / 1 / 37940 | $5,288,753 | 04/23/2012 |
| | W 132nd St New York, NY 10037 Foreclosure Sale | 0 / 1 / 2817 | $39,744 | 04/19/2012 |
| | St Nicholas Ave New York, NY 10032 Foreclosure Sale | 0 / 1 / 0 | $1,057,364 | 04/11/2012 |
| | E 57th St New York, NY 10022 Foreclosure Sale | 0 / 1 / 0 | $112,546 | 04/11/2012 |
| | Saint Nicholas Ave New York, NY 10032 Foreclosure Sale | 0 / 1 / 3238 | $26,085 | 04/05/2012 |
| | 7th Ave New York, NY 10030 Foreclosure Sale | 0 / 1 / 0 | $611,665 | 04/05/2012 |
| | Greenwich St New York, NY 10014 Foreclosure Sale | 0 / 1 / 124000 | $6,390,000 | 04/05/2012 |
| | Manhattan Ave New York, NY 10027 Foreclosure Sale | 0 / 1 / 0 | $1,194,795 | 03/29/2012 |
| | Villa Ave Staten Island, NY 10302 Foreclosure Sale | 0 / 1 / 2160 | $317,637 | 03/29/2012 |
| | 5th Avenue New York, NY 10035 Foreclosure Sale | 0 / 1 / 0 | $10,019,966 | 03/29/2012 |
| | W 14th St New York, NY 10011 Foreclosure Sale | 0 / 1 / 9675 | $20,171,134 | 03/15/2012 |
| | W 74th St # 502 New York, NY 10023 Foreclosure Sale | 0 / 1 / 827 | $75,584 | 03/15/2012 |
| | Ellwood St New York, NY 10040 Foreclosure Sale | 0 / 1 / 35255 | $882,000 | 03/15/2012 |
| | W 145th St New York, NY 10031 Foreclosure Sale | 0 / 5 / 3176 | $137,700 | 03/15/2012 |
| | W 46th St New York, NY 10036 Foreclosure Sale | 0 / 1 / 5167 | $990,000 | 03/15/2012 |
| | Riverside Dr New York, NY 10032 Foreclosure Sale | 3 / 2 / 167821 | $2,403,000 | 03/07/2012 |
| | W 48th St New York, NY 10036 Foreclosure Sale | 0 / 1 / 8010 | $172,425 | 03/07/2012 |
| | W 131st St New York, NY 10027 Foreclosure Sale | 0 / 1 / 2652 | $53,550 | 02/23/2012 |

