There are 80 bank owned properties in New York County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Broad St New York, NY 10004 Bank Owned | 0 / 1 / 0 | $19,668 | 05/09/2012 |
| | Madison Ave # 9F New York, NY 10016 Bank Owned | 0 / 1 / 508 | $299,900 | 05/08/2012 |
| | W 66th St # 55E New York, NY 10023 Bank Owned | 0 / 1 / 0 | $12,685,161 | 05/01/2012 |
| | E 58th St New York, NY 10022 Bank Owned | 0 / 1 / 5268 | $1,000,000 | 05/01/2012 |
| | Broadway New York, NY 10012 Bank Owned | 0 / 1 / 19979 | $10,000,000 | 05/01/2012 |
| | W 137th St # 1D New York, NY 10031 Bank Owned | 4 / 1 / 1000 | $309,900 | 05/01/2012 |
| | 10th New York, NY 10014 Bank Owned | 0 / 1 / 1310 | $1,975,000 | 04/30/2012 |
| | E 49th St # 9F New York, NY 10017 Bank Owned | 0 / 1 / 0 | $270,000 | 04/30/2012 |
| | 82nd New York, NY 10024 Bank Owned | 0 / 1 / 0 | $498,942 | 04/30/2012 |
| | 82nd New York, NY 10024 Bank Owned | 0 / 1 / 0 | $498,942 | 04/30/2012 |
| | E 130th St # 1F New York, NY 10037 Bank Owned | 0 / 1 / 0 | $324,560 | 04/18/2012 |
| | E 125th St New York, NY 10035 Bank Owned | 0 / 1 / 3070 | $1,443,405 | 04/05/2012 |
| | W 129th St New York, NY 10027 Bank Owned | 0 / 1 / 9716 | $1,261,263 | 04/05/2012 |
| | Central New York, NY 10023 Bank Owned | 0 / 1 / 412 | $1,930,000 | 03/31/2012 |
| | Howard St # 4 New York, NY 10013 Bank Owned | 0 / 1 / 2061 | $2,850,000 | 03/31/2012 |
| | Sniffen Ct New York, NY 10016 Bank Owned | 0 / 1 / 3080 | $2,044,072 | 03/31/2012 |
| | E 93rd St # 17C New York, NY 10128 Bank Owned | 0 / 1 / 444 | $430,952 | 03/29/2012 |
| | Central Park N # PH5 New York, NY 10026 Bank Owned | 0 / 1 / 0 | $1,401,495 | 03/20/2012 |
| | Broad St New York, NY 10004 Bank Owned | 0 / 1 / 0 | $76,791 | 03/20/2012 |
| | Overlook Ter # 422 New York, NY 10040 Bank Owned | 0 / 1 / 504 | $189,900 | 03/16/2012 |
| | Amsterdam Ave New York, NY 10025 Bank Owned | 0 / 1 / 9824 | $2,944,350 | 03/09/2012 |
| | W 16th St New York, NY 10011 Bank Owned | 0 / 1 / 5700 | $7,290 | 03/07/2012 |
| | E 32nd St New York, NY 10016 Bank Owned | 0 / 1 / 120847 | $20,609,142 | 03/07/2012 |
| | E 63rd St # 4D New York, NY 10065 Bank Owned | 0 / 1 / 379 | $99,900 | 02/29/2012 |
| | 131st New York, NY 10037 Bank Owned | 0 / 1 / 1217 | $670,000 | 02/28/2012 |
| | Grand New York, NY 10013 Bank Owned | 0 / 1 / 0 | $6,900,000 | 02/27/2012 |
| | Avenue B # 5A New York, NY 10009 Bank Owned | 0 / 1 / 600 | $700,000 | 02/22/2012 |
| | 63rd New York, NY 10065 Bank Owned | 0 / 1 / 829 | $1,402,235 | 02/21/2012 |
| | Adam Clayton Powell Jr New York, NY 10030 Bank Owned | 0 / 1 / 11387 | $1,000,000 | 02/21/2012 |
| | 63rd New York, NY 10065 Bank Owned | 0 / 1 / 259 | $444,387 | 02/21/2012 |

