There are 124 default properties in New York County
Address Bed/Bath/Sq Ft Price Entered
W 141st St Picture0 / 1 / 6264$892,744 05/14/2012
W 141st St Picture0 / 1 / 4405$1,421,337 05/14/2012
W 161st St Picture0 / 1 / 3470$1,305,480 05/14/2012
E 81st St # 4C Picture0 / 1 / 696$602,645 05/11/2012
W 130th St Picture0 / 1 / 2700$1,672,405 05/09/2012
Riverside Dr # 7E Picture0 / 1 / 678$331,678 05/08/2012
5th Ave # 4F Picture0 / 1 / 1157$1,449,754 05/04/2012
2nd Ave # 4S Picture0 / 1 / 377$347,880 05/03/2012
Franklin St # P4 Picture0 / 1 / 153$5,112 05/02/2012
Franklin St # 3D Picture0 / 1 / 993$1,501,794 05/02/2012
Franklin St # P1 Picture0 / 1 / 153$7,814 05/02/2012
E 106th St Picture0 / 1 / 3645$501,101 05/02/2012
Franklin St # P10 Picture0 / 1 / 153$7,814 05/02/2012
Franklin St # P6 Picture0 / 1 / 153$5,112 05/02/2012
Franklin St # P8 Picture0 / 1 / 153$7,814 05/02/2012
Franklin St # P7 Picture0 / 1 / 153$7,814 05/02/2012
Franklin St # P9 Picture0 / 1 / 153$7,814 05/02/2012
Lenox Ave Picture0 / 1 / 3600$6,282 05/01/2012
5th Ave # 19D Picture0 / 1 / 671$70,707 04/30/2012
E 15th St Picture0 / 1 / 5675$355,703 04/26/2012
W 146th St Picture0 / 1 / 3800$865,502 04/24/2012
E 13th St Picture0 / 1 / 3940$1,619,072 04/23/2012
W 23rd St # N12G Picture0 / 1 / 919$1,129,005 04/23/2012
E 78th St # 11B Picture0 / 1 / 1203$102,643 04/23/2012
W 127th St Picture0 / 1 / 2700$721,340 04/17/2012
E 118th St Picture0 / 1 / 2520$1,359,881 04/17/2012
E 60th St # 18A Picture0 / 1 / 1569$1,783,269 04/17/2012
Broad St # 1200 Picture0 / 1 / 1576$1,454,754 04/12/2012
W 23rd St # PH Picture0 / 1 / 2665$2,431,494 04/12/2012
E 22nd St # 15P Picture0 / 1 / 1057$1,378,328 04/10/2012
[1] 2 3 4 5 Next Last