There are 124 default properties in New York County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | W 141st St New York, NY 10031 Lis Pendens | 0 / 1 / 6264 | $892,744 | 05/14/2012 |
| | W 141st St New York, NY 10031 Lis Pendens | 0 / 1 / 4405 | $1,421,337 | 05/14/2012 |
| | W 161st St New York, NY 10032 Lis Pendens | 0 / 1 / 3470 | $1,305,480 | 05/14/2012 |
| | E 81st St # 4C New York, NY 10028 Lis Pendens | 0 / 1 / 696 | $602,645 | 05/11/2012 |
| | W 130th St New York, NY 10027 Lis Pendens | 0 / 1 / 2700 | $1,672,405 | 05/09/2012 |
| | Riverside Dr # 7E New York, NY 10031 Lis Pendens | 0 / 1 / 678 | $331,678 | 05/08/2012 |
| | 5th Ave # 4F New York, NY 10010 Lis Pendens | 0 / 1 / 1157 | $1,449,754 | 05/04/2012 |
| | 2nd Ave # 4S New York, NY 10028 Lis Pendens | 0 / 1 / 377 | $347,880 | 05/03/2012 |
| | Franklin St # P4 New York, NY 10013 Lis Pendens | 0 / 1 / 153 | $5,112 | 05/02/2012 |
| | Franklin St # 3D New York, NY 10013 Lis Pendens | 0 / 1 / 993 | $1,501,794 | 05/02/2012 |
| | Franklin St # P1 New York, NY 10013 Lis Pendens | 0 / 1 / 153 | $7,814 | 05/02/2012 |
| | E 106th St New York, NY 10029 Lis Pendens | 0 / 1 / 3645 | $501,101 | 05/02/2012 |
| | Franklin St # P10 New York, NY 10013 Lis Pendens | 0 / 1 / 153 | $7,814 | 05/02/2012 |
| | Franklin St # P6 New York, NY 10013 Lis Pendens | 0 / 1 / 153 | $5,112 | 05/02/2012 |
| | Franklin St # P8 New York, NY 10013 Lis Pendens | 0 / 1 / 153 | $7,814 | 05/02/2012 |
| | Franklin St # P7 New York, NY 10013 Lis Pendens | 0 / 1 / 153 | $7,814 | 05/02/2012 |
| | Franklin St # P9 New York, NY 10013 Lis Pendens | 0 / 1 / 153 | $7,814 | 05/02/2012 |
| | Lenox Ave New York, NY 10027 Lis Pendens | 0 / 1 / 3600 | $6,282 | 05/01/2012 |
| | 5th Ave # 19D New York, NY 10016 Lis Pendens | 0 / 1 / 671 | $70,707 | 04/30/2012 |
| | E 15th St New York, NY 10003 Lis Pendens | 0 / 1 / 5675 | $355,703 | 04/26/2012 |
| | W 146th St New York, NY 10031 Lis Pendens | 0 / 1 / 3800 | $865,502 | 04/24/2012 |
| | E 13th St New York, NY 10009 Lis Pendens | 0 / 1 / 3940 | $1,619,072 | 04/23/2012 |
| | W 23rd St # N12G New York, NY 10011 Lis Pendens | 0 / 1 / 919 | $1,129,005 | 04/23/2012 |
| | E 78th St # 11B New York, NY 10075 Lis Pendens | 0 / 1 / 1203 | $102,643 | 04/23/2012 |
| | W 127th St New York, NY 10027 Lis Pendens | 0 / 1 / 2700 | $721,340 | 04/17/2012 |
| | E 118th St New York, NY 10035 Lis Pendens | 0 / 1 / 2520 | $1,359,881 | 04/17/2012 |
| | E 60th St # 18A New York, NY 10022 Lis Pendens | 0 / 1 / 1569 | $1,783,269 | 04/17/2012 |
| | Broad St # 1200 New York, NY 10005 Lis Pendens | 0 / 1 / 1576 | $1,454,754 | 04/12/2012 |
| | W 23rd St # PH New York, NY 10011 Lis Pendens | 0 / 1 / 2665 | $2,431,494 | 04/12/2012 |
| | E 22nd St # 15P New York, NY 10010 Lis Pendens | 0 / 1 / 1057 | $1,378,328 | 04/10/2012 |

