There are 56 default properties in Niagara County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | 90th St Niagara Falls, NY 14304 Lis Pendens | 3 / 1 / 960 | $71,933 | 04/05/2012 |
| | Moschel Ct Niagara Falls, NY 14304 Lis Pendens | 3 / 2 / 1232 | $93,041 | 04/05/2012 |
| | Katherine Dr Niagara Falls, NY 14304 Lis Pendens | 3 / 2 / 1460 | $137,240 | 04/05/2012 |
| | Lockport St Youngstown, NY 14174 Lis Pendens | 5 / 2 / 1716 | $136,155 | 04/05/2012 |
| | E Felton St North Tonawanda, NY 14120 Lis Pendens | 4 / 1 / 1925 | $95,350 | 04/05/2012 |
| | Balmer Rd Ransomville, NY 14131 Lis Pendens | 3 / 1 / 1190 | $94,134 | 04/05/2012 |
| | 100th St Niagara Falls, NY 14304 Lis Pendens | 3 / 1 / 1040 | $76,468 | 03/19/2012 |
| | High St Lockport, NY 14094 Lis Pendens | 3 / 1 / 1312 | $77,184 | 03/19/2012 |
| | Root Rd Gasport, NY 14067 Lis Pendens | 7 / 2 / 3660 | $202,880 | 03/19/2012 |
| | Goundry St North Tonawanda, NY 14120 Lis Pendens | 5 / 4 / 2847 | $249,900 | 03/19/2012 |
| | Orangeport Rd Gasport, NY 14067 Lis Pendens | 3 / 2 / 1152 | $58,667 | 03/19/2012 |
| | Orchard St Newfane, NY 14108 Lis Pendens | 3 / 2 / 1488 | $83,807 | 03/19/2012 |
| | Lancelot Dr Niagara Falls, NY 14304 Lis Pendens | 4 / 2 / 2398 | $200,663 | 03/19/2012 |
| | 87th St Niagara Falls, NY 14304 Lis Pendens | 4 / 1 / 1092 | $72,794 | 03/05/2012 |
| | Porter Rd Niagara Falls, NY 14305 Lis Pendens | 3 / 1 / 1440 | $54,232 | 03/05/2012 |
| | Payne Ave North Tonawanda, NY 14120 Lis Pendens | 9 / 3 / 3345 | $75,363 | 03/05/2012 |
| | 60th St Niagara Falls, NY 14304 Lis Pendens | 4 / 1 / 2212 | $106,970 | 03/05/2012 |
| | Upper Mountain Rd Sanborn, NY 14132 Lis Pendens | 2 / 1 / 1152 | $96,484 | 03/05/2012 |
| | Hess Rd Appleton, NY 14008 Lis Pendens | 3 / 1 / 1015 | $73,841 | 02/21/2012 |
| | Pershing Ave Niagara Falls, NY 14304 Lis Pendens | 3 / 1 / 1920 | $132,038 | 02/21/2012 |
| | Robinson St North Tonawanda, NY 14120 Lis Pendens | 3 / 1 / 1577 | $71,424 | 02/21/2012 |
| | Lincoln Ave Lockport, NY 14094 Lis Pendens | 4 / 2 / 884 | $94,118 | 02/21/2012 |
| | 74th St Niagara Falls, NY 14304 Lis Pendens | 3 / 1 / 1127 | $61,315 | 02/21/2012 |
| | Jackson St Lockport, NY 14094 Lis Pendens | 4 / 1 / 1219 | $62,323 | 02/21/2012 |
| | Michigan Ave Niagara Falls, NY 14305 Lis Pendens | 3 / 2 / 1144 | $42,514 | 02/21/2012 |
| | Central Ave Gasport, NY 14067 Lis Pendens | 2 / 1 / 1210 | $87,704 | 02/21/2012 |
| | Ridge Rd Lewiston, NY 14092 Lis Pendens | 4 / 2 / 2304 | $125,700 | 01/25/2012 |
| | W Lake Rd Wilson, NY 14172 Lis Pendens | 2 / 1 / 936 | $147,000 | 01/25/2012 |
| | Chipman Pl North Tonawanda, NY 14120 Lis Pendens | 3 / 2 / 1506 | $92,000 | 01/25/2012 |
| | Shawnee Rd North Tonawanda, NY 14120 Lis Pendens | 4 / 3 / 2482 | $162,800 | 01/25/2012 |

