There are 26 default properties in Oneida County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Walker Rd Deerfield, NY 13502 Lis Pendens | 3 / 1 / 961 | $109,446 | 04/09/2012 |
| | Sessions Rd New Hartford, NY 13413 Lis Pendens | 3 / 2 / 1680 | $159,264 | 04/09/2012 |
| | N Doxtator St Rome, NY 13440 Lis Pendens | 5 / 2 / 2011 | $49,993 | 04/09/2012 |
| | Sherrill Rd Sherrill, NY 13461 Lis Pendens | 3 / 1 / 1579 | $132,162 | 04/09/2012 |
| | Prospect St Sherrill, NY 13461 Lis Pendens | 3 / 2 / 2352 | $168,635 | 04/09/2012 |
| | Pleasant Ave Rome, NY 13440 Lis Pendens | 2 / 1 / 1086 | $59,621 | 04/09/2012 |
| | N Madison St Rome, NY 13440 Lis Pendens | 3 / 2 / 1460 | $102,868 | 04/09/2012 |
| | Main St Whitesboro, NY 13492 Lis Pendens | 4 / 1 / 1948 | $103,895 | 04/09/2012 |
| | Hartford Ter New Hartford, NY 13413 Lis Pendens | 4 / 2 / 2048 | $163,571 | 04/09/2012 |
| | Forrest St Deerfield, NY 13502 Lis Pendens | 3 / 2 / 1527 | $131,963 | 04/09/2012 |
| | Mohawk St Rome, NY 13440 Lis Pendens | 3 / 1 / 1402 | $75,442 | 04/09/2012 |
| | Willow Dr Utica, NY 13502 Lis Pendens | 3 / 1 / 925 | $68,469 | 04/09/2012 |
| | W Dominick St Rome, NY 13440 Lis Pendens | 6 / 3 / 2880 | $46,224 | 04/09/2012 |
| | Posey Hill Rd Holland Patent, NY 13354 Lis Pendens | 3 / 2 / 1352 | $48,248 | 04/09/2012 |
| | Dryden Ave Utica, NY 13502 Lis Pendens | 3 / 1 / 1380 | $79,317 | 04/09/2012 |
| | Cromwell Pl Utica, NY 13502 Lis Pendens | 3 / 1 / 1536 | $64,957 | 04/09/2012 |
| | Winmar Cres New Hartford, NY 13413 Lis Pendens | 3 / 1 / 1088 | $109,647 | 04/09/2012 |
| | Main St Whitesboro, NY 13492 Lis Pendens | 2 / 1 / 1210 | $107,265 | 04/09/2012 |
| | Van Dyke Rd Utica, NY 13502 Lis Pendens | 3 / 1 / 928 | $66,166 | 04/09/2012 |
| | State Route 315 Deansboro, NY 13328 Lis Pendens | 6 / 2 / 2750 | $77,000 | 04/09/2012 |
| | Mohawk St Paris, NY 13456 Lis Pendens | 3 / 2 / 1444 | $120,531 | 04/09/2012 |
| | Gifford Rd Rome, NY 13440 Lis Pendens | 3 / 2 / 1473 | $73,296 | 04/09/2012 |
| | Lakeshore Dr Blossvale, NY 13308 Lis Pendens | 2 / 1 / 960 | $99,168 | 04/09/2012 |
| | Grandview Ave Utica, NY 13502 Lis Pendens | 3 / 1 / 1260 | $57,834 | 04/09/2012 |
| | Sunnyside Dr Utica, NY 13501 Lis Pendens | 0 / 1 / 0 | $4,100 | 04/09/2012 |
| | 1st St Whitesboro, NY 13492 Lis Pendens | 3 / 1 / 1218 | $93,615 | 04/09/2012 |

