| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Pine Tree Dr Shortsville, NY 14548 Foreclosure Listing | 3 / 2 / 1152 | $50,000 | 03/23/2012 |
| | S Optical St Geneva, NY 14456 Lis Pendens | 4 / 1 / 1152 | $109,730 | 03/21/2012 |
| | Perry Pl Canandaigua, NY 14424 Foreclosure Listing | 3 / 2 / 2224 | $105,000 | 03/20/2012 |
| | Toneison Rd Bloomfield, NY 14469 Lis Pendens | 3 / 2 / 1508 | $205,993 | 03/13/2012 |
| | Lewis St Geneva, NY 14456 Lis Pendens | 3 / 3 / 2040 | $60,166 | 02/28/2012 |
| | Carriage Ct Farmington, NY 14425 Lis Pendens | 3 / 2 / 1008 | $73,876 | 02/28/2012 |
| | Cranberry Dr Farmington, NY 14425 Lis Pendens | 3 / 2 / 936 | $115,993 | 02/28/2012 |
| | Pulteney St Geneva, NY 14456 Lis Pendens | 3 / 1 / 920 | $128,386 | 02/28/2012 |
| | Genesee St Geneva, NY 14456 Lis Pendens | 5 / 3 / 1906 | $57,069 | 02/28/2012 |
| | Beanpole Cir Farmington, NY 14425 Lis Pendens | 3 / 2 / 1324 | $112,452 | 02/28/2012 |
| | N Main St Geneva, NY 14456 Lis Pendens | 4 / 1 / 3634 | $65,225 | 02/28/2012 |
| | Running Brook Rd Farmington, NY 14425 Lis Pendens | 3 / 2 / 1296 | $109,816 | 02/28/2012 |
| | Booth St Shortsville, NY 14548 Lis Pendens | 3 / 1 / 1252 | $125,808 | 02/28/2012 |
Cities in
Ontario County
Ontario County

