There are 116 default properties in Putnam County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Clark Place Mahopac, NY 10541 Lis Pendens | 0 / 1 / 0 | $1,250,000 | 05/14/2012 |
| | Kelly Rd Carmel, NY 10512 Lis Pendens | 5 / 1 / 1912 | $316,440 | 05/14/2012 |
| | Carmine Dr Mahopac, NY 10541 Lis Pendens | 4 / 4 / 3010 | $414,815 | 05/14/2012 |
| | Kensington Ct Brewster, NY 10509 Lis Pendens | 2 / 2 / 1660 | $255,279 | 05/14/2012 |
| | Cornwall Meadows Ln Patterson, NY 12563 Lis Pendens | 2 / 3 / 1328 | $212,327 | 05/14/2012 |
| | Woods Rd Cold Spring, NY 10516 Lis Pendens | 4 / 3 / 1566 | $377,018 | 05/07/2012 |
| | Golf Ridge Rd Carmel, NY 10512 Lis Pendens | 3 / 1 / 1545 | $348,672 | 05/07/2012 |
| | Main St Cold Spring, NY 10516 Lis Pendens | 4 / 2 / 2415 | $539,527 | 05/07/2012 |
| | Shear Hill Rd Mahopac, NY 10541 Lis Pendens | 4 / 2 / 1414 | $394,101 | 05/07/2012 |
| | Linden Rd Carmel, NY 10512 Lis Pendens | 2 / 1 / 1080 | $157,140 | 05/07/2012 |
| | Tanglewylde Rd Lake Peekskill, NY 10537 Lis Pendens | 3 / 2 / 1599 | $288,107 | 05/04/2012 |
| | Longfellow Rd Carmel, NY 10512 Lis Pendens | 3 / 1 / 1327 | $190,000 | 05/04/2012 |
| | Barger St Putnam Valley, NY 10579 Lis Pendens | 2 / 1 / 600 | $177,964 | 05/04/2012 |
| | Geymer Dr Mahopac, NY 10541 Lis Pendens | 4 / 3 / 1400 | $327,317 | 05/04/2012 |
| | Putnam Dr Carmel, NY 10512 Lis Pendens | 2 / 2 / 1092 | $248,464 | 05/04/2012 |
| | Marina Dr # 4F Mahopac, NY 10541 Lis Pendens | 0 / 1 / 0 | $252,000 | 05/04/2012 |
| | Bearberry Ln Brewster, NY 10509 Lis Pendens | 0 / 1 / 0 | $519,500 | 04/30/2012 |
| | Johnson St Lake Peekskill, NY 10537 Lis Pendens | 3 / 1 / 1168 | $224,850 | 04/30/2012 |
| | Kings Ridge Rd Mahopac, NY 10541 Lis Pendens | 4 / 3 / 2051 | $404,972 | 04/30/2012 |
| | Barrett Pond Rd Cold Spring, NY 10516 Lis Pendens | 3 / 1 / 1103 | $329,590 | 04/30/2012 |
| | Forest Ln Cold Spring, NY 10516 Lis Pendens | 3 / 2 / 1621 | $441,146 | 04/30/2012 |
| | Main St Brewster, NY 10509 Lis Pendens | 0 / 1 / 17466 | $1,200,000 | 04/30/2012 |
| | Nicole Way Mahopac, NY 10541 Lis Pendens | 3 / 3 / 1958 | $453,277 | 04/20/2012 |
| | Fair St Carmel, NY 10512 Lis Pendens | 3 / 2 / 1104 | $210,160 | 04/20/2012 |
| | Jonathan Dr # 4-D Mahopac, NY 10541 Lis Pendens | 0 / 1 / 0 | $311,355 | 04/20/2012 |
| | Brimstone Rd Patterson, NY 12563 Lis Pendens | 4 / 3 / 2772 | $392,791 | 04/20/2012 |
| | Watermelon Hill Rd Mahopac, NY 10541 Lis Pendens | 2 / 2 / 1714 | $369,538 | 04/20/2012 |
| | Drewville Rd Brewster, NY 10509 Lis Pendens | 2 / 1 / 1224 | $272,830 | 04/17/2012 |
| | Walnut Dr Mahopac, NY 10541 Lis Pendens | 4 / 2 / 1921 | $309,321 | 04/17/2012 |
| | Bloomer Rd Brewster, NY 10509 Lis Pendens | 3 / 2 / 1596 | $294,290 | 04/17/2012 |

