There are 51 auction properties in Queens County
Address Bed/Bath/Sq Ft Price Entered
143rd St Picture0 / 1 / 2400$17,600 05/11/2012
111th Ave Picture0 / 1 / 2120$35,851 05/11/2012
88th St Picture0 / 1 / 2970$27,302 05/11/2012
Deerfield Rd Picture0 / 1 / 1800$157,200 05/09/2012
39th Ave Picture0 / 1 / 71570$4,004,466 05/09/2012
84th Dr # 305 Picture0 / 1 / 146508$5,720,641 05/09/2012
172nd St Picture0 / 1 / 1629$12,688 05/03/2012
100th St Picture0 / 1 / 2028$503,133 05/01/2012
Linden Pl Picture0 / 1 / 6250$440,600 05/01/2012
24th Ave # R102 Picture0 / 1 / 0$213,427 05/01/2012
85th St Picture0 / 1 / 0$593,401 05/01/2012
104th St Picture0 / 1 / 1344$399,227 05/01/2012
153rd St Picture0 / 1 / 1429$533,758 05/01/2012
Nameoke St # 5E Picture0 / 1 / 1213$355,062 05/01/2012
168th St Picture0 / 1 / 1767$350,411 05/01/2012
Jamaica Ave Picture0 / 1 / 2620$221,300 05/01/2012
116th Dr Picture0 / 1 / 1208$288,622 05/01/2012
157th St Picture0 / 1 / 896$252,100 05/01/2012
212th St Picture0 / 1 / 1080$18,662 04/26/2012
104th Ave Picture0 / 1 / 804$14,677 04/26/2012
135th St Picture0 / 1 / 1596$16,512 04/19/2012
67th Drive Picture1 / 1 / 0$37,780 04/18/2012
Beach 139th St Picture0 / 1 / 0$34,250 04/11/2012
Nadal Pl Picture0 / 1 / 900$293,100 04/11/2012
158th St Picture0 / 1 / 2106$392,400 04/11/2012
245th St Picture0 / 1 / 1661$16,381 04/05/2012
130th St Picture0 / 1 / 1072$14,422 04/05/2012
Farmers Blvd Picture0 / 1 / 1518$21,240 04/05/2012
Grand Central Pkwy Picture0 / 1 / 0$424,400 03/29/2012
215th Street Picture1 / 1 / 800$169,967 03/29/2012
[1] 2 Next Last