There are 32 bank owned properties in Queens County
Address Bed/Bath/Sq Ft Price Entered
34th Ave # D Picture3 / 1 / 858$129,900 05/16/2012
33rd St # 3E Picture1 / 1 / 436$174,900 05/16/2012
102nd St # 11J Picture1 / 1 / 801$125,000 05/16/2012
57th Ave # 5F Picture1 / 1 / 658$126,000 05/16/2012
Union Hall St Picture0 / 1 / 1494$180,000 04/30/2012
16th Picture0 / 1 / 1144$508,829 04/30/2012
211th Picture0 / 1 / 2054$550,000 04/30/2012
208th Picture0 / 1 / 3267$840,352 04/30/2012
Catalpa Picture0 / 1 / 4800$600,000 04/30/2012
Beach Channel Dr Picture6 / 1 / 2000$217,500 04/24/2012
Grand Central Pkwy # 9Y Picture1 / 1 / 843$219,900 04/18/2012
136th St # B Picture2 / 1 / 864$164,900 04/07/2012
155th St Picture0 / 1 / 1200$590,810 03/31/2012
Springfield Blvd # 157A2 Picture2 / 1 / 690$212,780 03/27/2012
Prince St Picture0 / 1 / 0$625,000 03/20/2012
148th Street Picture0 / 1 / 1360$275,978 03/07/2012
84th Ave # 111 Picture1 / 1 / 994$149,900 02/24/2012
Queens Blvd # 602 Picture1 / 1 / 841$134,900 01/25/2012
Roosevelt Ave # 10D Picture2 / 1 / 1344$394,800 01/25/2012
221st Picture0 / 1 / 1200$500 01/25/2012
103rd St Picture0 / 1 / 1288$220,000 01/25/2012
200th St Picture0 / 1 / 1368$1,000 01/25/2012
74th Ave # 10 Picture2 / 1 / 695$189,900 01/16/2012
152nd St # 197A Picture2 / 1 / 785$179,900 01/12/2012
108th Ave Picture0 / 1 / 1155$1,000 01/11/2012
192nd St Picture0 / 1 / 1248$200,000 01/05/2012
160th Picture0 / 1 / 1025$446,250 01/05/2012
Laurelton Pkwy Picture1 / 1 / 0$89,900 12/21/2011
118th St Picture0 / 1 / 1120$265,000 12/20/2011
197th St Picture0 / 1 / 1844$235,000 12/08/2011
[1] 2 Next Last