Address Bed/Bath/Sq Ft Price Entered
Queens Blvd # 602 Picture1 / 1 / 841$134,900 01/25/2012
221st Picture0 / 1 / 1200$500 01/25/2012
103rd St Picture0 / 1 / 1288$220,000 01/25/2012
200th St Picture0 / 1 / 1368$1,000 01/25/2012
74th Ave # 10 Picture2 / 1 / 695$189,900 01/16/2012
152nd St # 197A Picture2 / 1 / 785$179,900 01/12/2012
108th Ave Picture0 / 1 / 1155$1,000 01/11/2012
160th Picture0 / 1 / 1025$446,250 01/05/2012
192nd St Picture0 / 1 / 1248$200,000 01/05/2012
Laurelton Pkwy Picture1 / 1 / 0$89,900 12/21/2011
118th St Picture0 / 1 / 1120$265,000 12/20/2011
197th St Picture0 / 1 / 1844$235,000 12/08/2011
92nd St Picture0 / 1 / 1827$464,888 11/30/2011
88th St Picture5 / 2 / 0$329,900 11/20/2011
First Prev 1 2 3 [4]