524 Richmond County, NY total properties, there are: 470 Richmond County Defaults
43 Richmond County Auction Properties , 11 Richmond County Bank Owned Homes
Use the tabs to select only Pre-Foreclosures, Auction or Bank Owned homes.
43 Richmond County Auction Properties , 11 Richmond County Bank Owned Homes
Use the tabs to select only Pre-Foreclosures, Auction or Bank Owned homes.
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Gauldy Ave Staten Island, NY 10314 PreForeclosure - Details | 0 / 1 / 0 | $237,967 | 02/06/2012 |
| | Dover Grn Staten Island, NY 10312 PreForeclosure - Details | 0 / 1 / 0 | $329,840 | 02/06/2012 |
| | Prince St Staten Island, NY 10304 PreForeclosure - Details | 0 / 1 / 0 | $285,384 | 02/06/2012 |
| | Corona Ave Staten Island, NY 10306 PreForeclosure - Details | 0 / 1 / 0 | $354,342 | 02/06/2012 |
| | Kramer Ave Staten Island, NY 10309 PreForeclosure - Details | 0 / 1 / 0 | $790,353 | 02/06/2012 |
| | Crescent Ave Staten Island, NY 10301 PreForeclosure - Details | 0 / 1 / 0 | $291,015 | 02/06/2012 |
| | Birch Rd Staten Island, NY 10303 Foreclosure Sale - Details | 0 / 1 / 2152 | $22,860 | 02/03/2012 |
| | Vanderbilt Ave Staten Island, NY 10304 PreForeclosure - Details | 0 / 1 / 2800 | $327,221 | 02/03/2012 |
| | Greenfield Ct Staten Island, NY 10304 PreForeclosure - Details | 0 / 1 / 984 | $240,000 | 02/03/2012 |
| | Elizabeth Ave Staten Island, NY 10310 Foreclosure Sale - Details | 0 / 1 / 2268 | $9,024 | 02/03/2012 |
| | Morningstar Rd Staten Island, NY 10303 PreForeclosure - Details | 0 / 1 / 1500 | $238,803 | 02/03/2012 |
| | Jersey St Staten Island, NY 10301 Foreclosure Sale - Details | 0 / 1 / 3696 | $8,340 | 02/03/2012 |
| | Tarlton St Staten Island, NY 10306 Foreclosure Sale - Details | 0 / 1 / 912 | $10,152 | 02/03/2012 |
| | South St Staten Island, NY 10310 PreForeclosure - Details | 0 / 1 / 1320 | $254,852 | 02/03/2012 |
| | Northfield Ct Staten Island, NY 10303 PreForeclosure - Details | 0 / 1 / 2085 | $264,245 | 02/03/2012 |
| | Lynbrook Ave Staten Island, NY 10309 PreForeclosure - Details | 0 / 1 / 3600 | $722,325 | 02/03/2012 |
| | Sharrotts Ln Staten Island, NY 10309 PreForeclosure - Details | 0 / 1 / 2685 | $495,749 | 02/03/2012 |
| | Amboy Rd # 3A Staten Island, NY 10308 PreForeclosure - Details | 0 / 1 / 693 | $190,306 | 02/03/2012 |
| | Brighton Ave Staten Island, NY 10301 PreForeclosure - Details | 0 / 1 / 1520 | $221,956 | 02/03/2012 |
| | Yetman Ave Staten Island, NY 10307 PreForeclosure - Details | 0 / 1 / 2700 | $692,930 | 02/03/2012 |
| | N Burgher Ave Staten Island, NY 10310 PreForeclosure - Details | 0 / 1 / 2240 | $340,004 | 02/01/2012 |
| | Industrial Loop Staten Island, NY 10309 PreForeclosure - Details | 0 / 1 / 15000 | $380,340 | 02/01/2012 |
| | Blythe Pl Staten Island, NY 10306 PreForeclosure - Details | 0 / 1 / 1350 | $372,027 | 02/01/2012 |
| | Brighton Ave Staten Island, NY 10301 PreForeclosure - Details | 0 / 1 / 1800 | $352,926 | 02/01/2012 |
| | Covington Cir Staten Island, NY 10312 PreForeclosure - Details | 0 / 1 / 3095 | $686,869 | 02/01/2012 |
| | Fort Pl Staten Island, NY 10301 PreForeclosure - Details | 0 / 1 / 2650 | $459,857 | 01/31/2012 |
| | Mariners Ln Staten Island, NY 10303 Foreclosure Sale - Details | 0 / 1 / 1890 | $16,790 | 01/31/2012 |
| | Pendale St Staten Island, NY 10306 PreForeclosure - Details | 0 / 1 / 2184 | $478,619 | 01/31/2012 |
| | Targee St Staten Island, NY 10304 PreForeclosure - Details | 0 / 1 / 1599 | $294,840 | 01/31/2012 |
| | Oakland Ave Staten Island, NY 10310 PreForeclosure - Details | 0 / 1 / 1384 | $326,108 | 01/31/2012 |
Our free trial offer will allow you to search Richmond County foreclosed homes by price, bedroom and bathroom count, square footage and more.
Comparable sales are available to help identify values in your real estate search. Neighborhood searches for pre-foreclosures,
Notice of Default listings, HUD and VA government foreclosures, public foreclosure auctions and bank owned foreclosures are all included for Richmond County, NY.
Cities in Richmond County :
Staten Island
Staten Island

