There are 321 default properties in Rockland County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | N Liberty Dr Tomkins Cove, NY 10986 Lis Pendens | 4 / 3 / 2615 | $323,440 | 05/14/2012 |
| | Newport Dr Nanuet, NY 10954 Lis Pendens | 0 / 1 / 0 | $547,986 | 05/14/2012 |
| | Mott Farm Rd Tomkins Cove, NY 10986 Lis Pendens | 3 / 2 / 1525 | $271,583 | 05/14/2012 |
| | N Broadway Nyack, NY 10960 Lis Pendens | 0 / 1 / 0 | $1,338,616 | 05/14/2012 |
| | Marion Ct Pomona, NY 10970 Lis Pendens | 3 / 3 / 1478 | $270,862 | 05/14/2012 |
| | Lonergan Dr Suffern, NY 10901 Lis Pendens | 3 / 2 / 1326 | $270,708 | 05/14/2012 |
| | Lighthouse Ct Tomkins Cove, NY 10986 Lis Pendens | 3 / 2 / 1162 | $284,213 | 05/14/2012 |
| | Crescent Dr # 16 Thiells, NY 10984 Lis Pendens | 1 / 1 / 799 | $163,086 | 05/14/2012 |
| | S Myrtle Ave Spring Valley, NY 10977 Lis Pendens | 2 / 2 / 1617 | $277,695 | 05/14/2012 |
| | Donna St New City, NY 10956 Lis Pendens | 0 / 1 / 0 | $435,780 | 05/14/2012 |
| | Jefferson Ave Spring Valley, NY 10977 Lis Pendens | 3 / 1 / 945 | $215,198 | 05/14/2012 |
| | Cardean Pl Pearl River, NY 10965 Lis Pendens | 2 / 1 / 768 | $271,450 | 05/14/2012 |
| | N Cole Ave Spring Valley, NY 10977 Lis Pendens | 2 / 1 / 1290 | $227,814 | 05/14/2012 |
| | Coolidge St Haverstraw, NY 10927 Lis Pendens | 2 / 1 / 0 | $222,584 | 05/14/2012 |
| | Stanley Rd Garnerville, NY 10923 Lis Pendens | 2 / 2 / 1098 | $252,976 | 05/14/2012 |
| | Park Ave # C-104 Spring Valley, NY 10977 Lis Pendens | 0 / 1 / 0 | $157,000 | 05/14/2012 |
| | N Main St Spring Valley, NY 10977 Lis Pendens | 3 / 2 / 1427 | $320,000 | 05/14/2012 |
| | Parker Blvd Monsey, NY 10952 Lis Pendens | 7 / 3 / 2039 | $505,078 | 05/14/2012 |
| | W Clarkstown Rd New City, NY 10956 Lis Pendens | 0 / 1 / 1586 | $382,573 | 05/14/2012 |
| | Spook Rock Rd Suffern, NY 10901 Lis Pendens | 0 / 1 / 0 | $392,000 | 05/14/2012 |
| | Tennyson Dr Nanuet, NY 10954 Lis Pendens | 0 / 1 / 0 | $366,746 | 05/14/2012 |
| | Gibbs Ct # 301 Monsey, NY 10952 Lis Pendens | 4 / 2 / 2399 | $417,000 | 05/14/2012 |
| | Collins Ave Spring Valley, NY 10977 Lis Pendens | 3 / 2 / 1536 | $250,242 | 05/14/2012 |
| | Miller Dr Stony Point, NY 10980 Lis Pendens | 5 / 3 / 1831 | $311,370 | 05/14/2012 |
| | Roosevelt Dr West Haverstraw, NY 10993 Lis Pendens | 3 / 2 / 1260 | $183,967 | 05/14/2012 |
| | Collins Ave Spring Valley, NY 10977 Lis Pendens | 2 / 1 / 900 | $219,939 | 05/14/2012 |
| | Murray Dr Monsey, NY 10952 Lis Pendens | 0 / 1 / 0 | $359,650 | 05/14/2012 |
| | Kennedy Dr West Haverstraw, NY 10993 Lis Pendens | 3 / 2 / 1404 | $194,522 | 05/07/2012 |
| | Terrace Ave Hillburn, NY 10931 Lis Pendens | 3 / 2 / 1508 | $277,415 | 05/07/2012 |
| | Oak Ter Suffern, NY 10901 Lis Pendens | 4 / 1 / 1371 | $276,188 | 05/07/2012 |

