| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Sala Ct Spring Valley, NY 10977 Lis Pendens | 1 / 2 / 1112 | $274,500 | 12/14/2011 |
| | Wayne Ave Suffern, NY 10901 Lis Pendens | 7 / 3 / 2809 | $400,000 | 12/14/2011 |
| | Depew Ave Nyack, NY 10960 Lis Pendens | 4 / 2 / 1876 | $409,500 | 12/14/2011 |
| | Buckingham Ct Pomona, NY 10970 Foreclosure Listing | 2 / 2 / 1198 | $171,000 | 12/13/2011 |
| | Wilson Ave Spring Valley, NY 10977 Foreclosure Listing | 7 / 6 / 3955 | $512,653 | 12/08/2011 |
| | Mohawk Ln Pomona, NY 10970 Lis Pendens | 4 / 3 / 2028 | $428,000 | 12/01/2011 |
| | Rob Ct Nanuet, NY 10954 Lis Pendens | 0 / 3 / 2242 | $551,957 | 12/01/2011 |
| | Williams Ave Spring Valley, NY 10977 Lis Pendens | 3 / 3 / 2654 | $444,000 | 12/01/2011 |
| | Judith Ln Monsey, NY 10952 Lis Pendens | 6 / 4 / 5240 | $156,700 | 12/01/2011 |
| | Norfolk Ave Congers, NY 10920 Lis Pendens | 0 / 1 / 0 | $118,600 | 12/01/2011 |
| | Sierra Vista Ln Valley Cottage, NY 10989 Lis Pendens | 2 / 2 / 0 | $248,000 | 12/01/2011 |
| | Kelly Ct Airmont, NY 10952 Lis Pendens | 4 / 3 / 1294 | $457,600 | 12/01/2011 |
| | Pratt St Haverstraw, NY 10927 Lis Pendens | 3 / 2 / 1358 | $167,858 | 12/01/2011 |
| | Kings Gate Rd Suffern, NY 10901 Lis Pendens | 4 / 3 / 1274 | $69,300 | 12/01/2011 |
| | Fisher Ave Congers, NY 10920 Lis Pendens | 0 / 3 / 2312 | $417,029 | 12/01/2011 |
| | Ramapo Rd # B Garnerville, NY 10923 Lis Pendens | 2 / 2 / 1161 | $229,900 | 12/01/2011 |
| | Highland Ave Suffern, NY 10901 Lis Pendens | 4 / 1 / 1676 | $275,000 | 12/01/2011 |
| | Picariello Dr Eagles Mere, NY 10927 Lis Pendens | 6 / 3 / 1164 | $350,350 | 12/01/2011 |
| | Dorset Rd Spring Valley, NY 10977 Lis Pendens | 7 / 2 / 1942 | $310,500 | 12/01/2011 |
| | Butternut Dr New City, NY 10956 Lis Pendens | 3 / 2 / 1610 | $47,800 | 12/01/2011 |
| | Richard St Sloatsburg, NY 10974 Lis Pendens | 2 / 1 / 816 | $160,000 | 12/01/2011 |
| | White Birch Dr Pomona, NY 10970 Lis Pendens | 4 / 4 / 1988 | $434,000 | 12/01/2011 |
| | Sierra Vista Ln Valley Cottage, NY 10989 Lis Pendens | 0 / 1 / 1078 | $197,857 | 12/01/2011 |
| | N Pascack Rd Nanuet, NY 10954 Lis Pendens | 0 / 1 / 0 | $315,000 | 12/01/2011 |
| | Independence Ln Airmont, NY 10952 Lis Pendens | 4 / 3 / 2745 | $338,400 | 12/01/2011 |
| | Aberdeen Ave Spring Valley, NY 10977 Lis Pendens | 4 / 3 / 1861 | $416,000 | 12/01/2011 |
| | Wayne Ave Suffern, NY 10901 Lis Pendens | 3 / 2 / 1573 | $38,280 | 12/01/2011 |
| | River Rd Nyack, NY 10960 Lis Pendens | 3 / 2 / 2556 | $1,060,184 | 12/01/2011 |
| | Fieldstone Ct New City, NY 10956 Lis Pendens | 0 / 1 / 7079 | $275,000 | 12/01/2011 |
| | S Mountain Rd New City, NY 10956 Lis Pendens | 0 / 2 / 3978 | $1,197,595 | 12/01/2011 |

