| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Brewer Rd Monsey, NY 10952 Lis Pendens | 0 / 1 / 0 | $345,440 | 03/19/2012 |
| | S Pascack Rd Spring Valley, NY 10977 Foreclosure Listing | 7 / 4 / 5888 | $519,789 | 03/16/2012 |
| | Perrins Peak Rd Stony Point, NY 10980 Lis Pendens | 4 / 3 / 4515 | $619,408 | 03/13/2012 |
| | Snowdrop Dr New City, NY 10956 Lis Pendens | 0 / 1 / 0 | $780,566 | 03/13/2012 |
| | Leonard St Haverstraw, NY 10927 Lis Pendens | 3 / 2 / 1600 | $181,520 | 03/13/2012 |
| | Sutin Pl Spring Valley, NY 10977 Lis Pendens | 3 / 2 / 2032 | $384,048 | 03/13/2012 |
| | Diltz Rd Pomona, NY 10970 Lis Pendens | 2 / 2 / 981 | $257,450 | 03/13/2012 |
| | Buena Vista Ave Spring Valley, NY 10977 Lis Pendens | 4 / 2 / 1898 | $239,000 | 03/13/2012 |
| | Washington St Nyack, NY 10960 Lis Pendens | 5 / 2 / 1545 | $342,580 | 03/13/2012 |
| | Milrose Ln Monsey, NY 10952 Lis Pendens | 4 / 3 / 1962 | $415,989 | 03/13/2012 |
| | Steep Hill Rd Nanuet, NY 10954 Lis Pendens | 0 / 2 / 1270 | $421,648 | 03/13/2012 |
| | Sand St Garnerville, NY 10923 Lis Pendens | 4 / 3 / 1872 | $344,300 | 03/13/2012 |
| | Mirror Lake Rd Spring Valley, NY 10977 Lis Pendens | 3 / 2 / 1312 | $291,183 | 03/13/2012 |
| | Covati Ct Stony Point, NY 10980 Lis Pendens | 3 / 1 / 936 | $252,604 | 03/13/2012 |
| | Madeline Ter Spring Valley, NY 10977 Lis Pendens | 4 / 2 / 1608 | $309,941 | 03/13/2012 |
| | Village Ml Haverstraw, NY 10927 Lis Pendens | 2 / 2 / 1362 | $188,828 | 03/13/2012 |
| | Conklin Ave Haverstraw, NY 10927 Lis Pendens | 3 / 2 / 1904 | $204,830 | 03/13/2012 |
| | Pelham Ct Nanuet, NY 10954 Lis Pendens | 0 / 1 / 0 | $508,354 | 03/13/2012 |
| | Bates Dr Monsey, NY 10952 Lis Pendens | 4 / 4 / 3578 | $496,949 | 03/13/2012 |
| | Alan Rd # 10-4 Spring Valley, NY 10977 Lis Pendens | 0 / 1 / 0 | $272,570 | 03/13/2012 |
| | Havervale Ln Garnerville, NY 10923 Lis Pendens | 4 / 2 / 1428 | $278,944 | 03/13/2012 |
| | S Gate Dr Spring Valley, NY 10977 Lis Pendens | 0 / 1 / 0 | $190,000 | 03/13/2012 |
| | Jackson Ave Spring Valley, NY 10977 Lis Pendens | 5 / 3 / 1608 | $294,335 | 03/13/2012 |
| | Peck St West Haverstraw, NY 10993 Lis Pendens | 3 / 1 / 1312 | $219,274 | 03/13/2012 |
| | S Delaware Dr Nyack, NY 10960 Lis Pendens | 0 / 1 / 0 | $364,036 | 03/13/2012 |
| | Hamilton Pl Nyack, NY 10960 Lis Pendens | 0 / 1 / 0 | $258,400 | 03/13/2012 |
| | Helen Ct Spring Valley, NY 10977 Lis Pendens | 4 / 3 / 2490 | $349,405 | 03/13/2012 |
| | Highway Ave Congers, NY 10920 Lis Pendens | 0 / 1 / 0 | $265,818 | 03/13/2012 |
| | Hadassah Ln Spring Valley, NY 10977 Lis Pendens | 3 / 2 / 1388 | $280,098 | 03/13/2012 |
| | S Monsey Rd Airmont, NY 10952 Lis Pendens | 3 / 2 / 1239 | $330,998 | 03/13/2012 |

