1272 Suffolk County, NY total properties, there are: 1106 Suffolk County Defaults
106 Suffolk County Auction Properties , 60 Suffolk County Bank Owned Homes
Use the tabs to select only Pre-Foreclosures, Auction or Bank Owned homes.
106 Suffolk County Auction Properties , 60 Suffolk County Bank Owned Homes
Use the tabs to select only Pre-Foreclosures, Auction or Bank Owned homes.
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Summer Ln Amityville, NY 11701 Foreclosure Sale - Details | 0 / 1 / 0 | $3,850 | 02/03/2012 |
| | Sunburst Dr Deer Park, NY 11729 Foreclosure Sale - Details | 0 / 1 / 0 | $296,575 | 02/03/2012 |
| | Stony Brook Rd Stony Brook, NY 11790 Lender Owned - Details | 3 / 2 / 1366 | $282,900 | 02/02/2012 |
| | Waverly Ave Patchogue, NY 11772 Lender Owned - Details | 2 / 1 / 1192 | $84,900 | 02/01/2012 |
| | Hollywood Dr Shirley, NY 11967 Foreclosure Sale - Details | 3 / 1 / 0 | $1,900 | 01/31/2012 |
| | Rhode Island Ave Bay Shore, NY 11706 Foreclosure Sale - Details | 0 / 1 / 0 | $338,969 | 01/31/2012 |
| | Lake Pointe Cir Middle Island, NY 11953 Foreclosure Sale - Details | 2 / 1 / 0 | $111,728 | 01/31/2012 |
| | Dickman St Brentwood, NY 11717 Foreclosure Sale - Details | 5 / 2 / 0 | $426,589 | 01/31/2012 |
| | Creekside Dr Middle Island, NY 11953 Foreclosure Sale - Details | 0 / 1 / 0 | $3,330 | 01/31/2012 |
| | Havendale Gate Ridge, NY 11961 Foreclosure Sale - Details | 0 / 1 / 0 | $305,240 | 01/31/2012 |
| | W 7th St Deer Park, NY 11729 Foreclosure Sale - Details | 0 / 1 / 0 | $362,790 | 01/31/2012 |
| | The Blvd Amityville, NY 11701 Lender Owned - Details | 3 / 1 / 1077 | $131,250 | 01/29/2012 |
| | Patchogue Dr Rocky Point, NY 11778 Lender Owned - Details | 3 / 3 / 1339 | $229,000 | 01/28/2012 |
| | Shinnecock Ave Mastic, NY 11950 Foreclosure Sale - Details | 0 / 1 / 0 | $1,700 | 01/27/2012 |
| | Hamlin Ave West Babylon, NY 11704 Foreclosure Sale - Details | 5 / 1 / 0 | $3,610 | 01/27/2012 |
| | Jefferson Ave Amityville, NY 11701 Foreclosure Sale - Details | 0 / 1 / 0 | $3,310 | 01/27/2012 |
| | Waldo St Copiague, NY 11726 PreForeclosure - Details | 0 / 1 / 0 | $362,743 | 01/27/2012 |
| | Smith St Amityville, NY 11701 PreForeclosure - Details | 3 / 2 / 0 | $232,221 | 01/27/2012 |
| | Fairview Ave Bayport, NY 11705 PreForeclosure - Details | 0 / 1 / 0 | $365,000 | 01/27/2012 |
| | Stanley Ct Huntington, NY 11743 PreForeclosure - Details | 0 / 1 / 0 | $273,000 | 01/27/2012 |
| | Riddle St Brentwood, NY 11717 PreForeclosure - Details | 0 / 1 / 0 | $366,200 | 01/27/2012 |
| | Sycamore Ave Bohemia, NY 11716 PreForeclosure - Details | 0 / 1 / 0 | $340,000 | 01/27/2012 |
| | Pennsylvania Ave Brentwood, NY 11717 PreForeclosure - Details | 0 / 1 / 0 | $165,338 | 01/27/2012 |
| | Stony Hollow Rd Greenlawn, NY 11740 PreForeclosure - Details | 0 / 1 / 0 | $500,000 | 01/27/2012 |
| | Morgan Ln Farmingdale, NY 11735 PreForeclosure - Details | 0 / 1 / 0 | $344,000 | 01/27/2012 |
| | Kenmore Ave Copiague, NY 11726 PreForeclosure - Details | 0 / 1 / 0 | $298,400 | 01/27/2012 |
| | Laurel Dr Sayville, NY 11782 PreForeclosure - Details | 0 / 1 / 0 | $346,400 | 01/27/2012 |
| | St Peters Dr Brentwood, NY 11717 PreForeclosure - Details | 0 / 1 / 0 | $249,000 | 01/27/2012 |
| | Eddie Ave North Babylon, NY 11703 PreForeclosure - Details | 0 / 1 / 0 | $311,500 | 01/27/2012 |
| | Walnut Ave E Farmingdale, NY 11735 PreForeclosure - Details | 0 / 1 / 0 | $350,000 | 01/27/2012 |
Our free trial offer will allow you to search Suffolk County foreclosed homes by price, bedroom and bathroom count, square footage and more.
Comparable sales are available to help identify values in your real estate search. Neighborhood searches for pre-foreclosures,
Notice of Default listings, HUD and VA government foreclosures, public foreclosure auctions and bank owned foreclosures are all included for Suffolk County, NY.
Cities in Suffolk County :
Amityville Babylon Bayport Bay Shore Bellport Blue Point Bohemia Brentwood Brightwaters Calverton Centereach Centerport Center Moriches Central Islip Cold Spring Harbor Commack Copiague Coram Cutchogue Dix Hills East Hampton East Islip East Moriches East Northport East Patchogue East Quogue East Setauket E Patchogue Farmingville Great River Greenlawn Halesite Hampton Bays Hauppauge Holtsville Huntingtn Sta Huntington Huntington Station Islandia Islip Islip Terrace Lake Grove Lake Ronkonkoma Lloyd Harbor Manorville Mastic Mastic Beach Mattituck Melville Middle Island Miller Place Mount Sinai Nesconset Northport North Babylon Patchogue Port Jefferson Port Jefferson Station Port Jeff Sta Ridge Ronkonkoma Sag Harbor Sayville Selden Setauket Shoreham Smithtown Sound Beach Southold South Setauket Stony Brook Wading River Water Mill Westhampton Beach West Babylon West Islip West Sayville Wheatley Heights Wyandanch
Amityville Babylon Bayport Bay Shore Bellport Blue Point Bohemia Brentwood Brightwaters Calverton Centereach Centerport Center Moriches Central Islip Cold Spring Harbor Commack Copiague Coram Cutchogue Dix Hills East Hampton East Islip East Moriches East Northport East Patchogue East Quogue East Setauket E Patchogue Farmingville Great River Greenlawn Halesite Hampton Bays Hauppauge Holtsville Huntingtn Sta Huntington Huntington Station Islandia Islip Islip Terrace Lake Grove Lake Ronkonkoma Lloyd Harbor Manorville Mastic Mastic Beach Mattituck Melville Middle Island Miller Place Mount Sinai Nesconset Northport North Babylon Patchogue Port Jefferson Port Jefferson Station Port Jeff Sta Ridge Ronkonkoma Sag Harbor Sayville Selden Setauket Shoreham Smithtown Sound Beach Southold South Setauket Stony Brook Wading River Water Mill Westhampton Beach West Babylon West Islip West Sayville Wheatley Heights Wyandanch

