| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Harrison Pl Bay Shore, NY 11706 Foreclosure Sale | 0 / 1 / 0 | $18,000 | 04/26/2012 |
| | Van Buren St Mastic, NY 11950 Foreclosure Sale | 0 / 1 / 0 | $1,900 | 04/26/2012 |
| | Peary St West Babylon, NY 11704 Foreclosure Sale | 0 / 1 / 0 | $4,690 | 04/26/2012 |
| | Champlin Ave Bellport, NY 11713 Foreclosure Sale | 0 / 1 / 0 | $205,000 | 04/26/2012 |
| | Makamah Rd Northport, NY 11768 Foreclosure Sale | 0 / 1 / 0 | $6,850 | 04/26/2012 |
| | Denton St Patchogue, NY 11772 Foreclosure Listing | 4 / 2 / 1392 | $180,000 | 04/25/2012 |
| | Lincoln Dr Oakdale, NY 11769 Lis Pendens | 5 / 4 / 0 | $648,438 | 04/23/2012 |
| | Cedarhurst St Islip Terrace, NY 11752 Foreclosure Sale | 0 / 1 / 0 | $144,562 | 04/23/2012 |
| | E 21st St Huntington Station, NY 11746 Lis Pendens | 0 / 1 / 0 | $274,881 | 04/23/2012 |
| | E 9th St Huntington Station, NY 11746 Lis Pendens | 5 / 3 / 0 | $367,280 | 04/23/2012 |
| | Whittock Ln Melville, NY 11747 Lis Pendens | 0 / 1 / 0 | $656,627 | 04/23/2012 |
| | Ash St Central Islip, NY 11722 Lis Pendens | 0 / 1 / 0 | $168,856 | 04/23/2012 |
| | Essen Dr Amityville, NY 11701 Lis Pendens | 5 / 2 / 0 | $154,647 | 04/23/2012 |
| | Franklin Ave Brentwood, NY 11717 Foreclosure Sale | 0 / 1 / 0 | $358,321 | 04/23/2012 |
| | Pine St Deer Park, NY 11729 Lis Pendens | 0 / 1 / 0 | $295,685 | 04/23/2012 |
| | Navajo Ct Coram, NY 11727 Foreclosure Sale | 1 / 1 / 0 | $142,052 | 04/23/2012 |
| | Cannon Ct Huntington, NY 11743 Lis Pendens | 0 / 1 / 0 | $799,432 | 04/23/2012 |
| | Ryder Ave Huntington Station, NY 11746 Foreclosure Sale | 0 / 1 / 0 | $700,417 | 04/23/2012 |
| | Bancroft Rd Bay Shore, NY 11706 Lis Pendens | 0 / 1 / 0 | $212,708 | 04/23/2012 |
| | Washington Ave West Islip, NY 11795 Lis Pendens | 0 / 1 / 0 | $370,068 | 04/23/2012 |
| | Straight Path Wyandanch, NY 11798 Lis Pendens | 0 / 1 / 0 | $244,000 | 04/23/2012 |
| | Chevy Chase Amityville, NY 11701 Lis Pendens | 2 / 1 / 0 | $180,870 | 04/23/2012 |
| | Overton Ave Sayville, NY 11782 Lis Pendens | 3 / 2 / 0 | $262,697 | 04/23/2012 |
| | E 4th St Huntington Station, NY 11746 Lis Pendens | 0 / 1 / 0 | $264,706 | 04/23/2012 |
| | Garnet Dr Brentwood, NY 11717 Lis Pendens | 0 / 1 / 0 | $168,364 | 04/23/2012 |
| | Dolores Pl Central Islip, NY 11722 Lis Pendens | 0 / 1 / 0 | $170,811 | 04/23/2012 |
| | Gaetano Ln Coram, NY 11727 Foreclosure Sale | 0 / 1 / 0 | $281,600 | 04/23/2012 |
| | New Hampshire Ave Bay Shore, NY 11706 Lis Pendens | 0 / 1 / 0 | $226,937 | 04/23/2012 |
| | Walton St Brentwood, NY 11717 Lis Pendens | 0 / 1 / 0 | $174,725 | 04/23/2012 |
| | Pratt St West Babylon, NY 11704 Foreclosure Sale | 0 / 1 / 0 | $290,685 | 04/23/2012 |
Cities in
Suffolk County
Amityville Babylon Bayport Bay Shore Bellport Blue Point Bohemia Brentwood Brightwaters Calverton Centereach Centerport Center Moriches Central Islip Cold Spring Harbor Commack Copiague Coram Cutchogue Dix Hills East Hampton East Islip East Moriches East Northport East Patchogue East Quogue East Setauket E Patchogue Farmingville Great River Greenlawn Halesite Hampton Bays Hauppauge Holtsville Huntingtn Sta Huntington Huntington Station Islandia Islip Islip Terrace Lake Grove Lake Ronkonkoma Lloyd Harbor Manorville Mastic Mastic Beach Mattituck Melville Middle Island Miller Place Mount Sinai Nesconset Northport North Babylon Patchogue Port Jefferson Port Jefferson Station Port Jeff Sta Ridge Ronkonkoma Sag Harbor Sayville Selden Setauket Shoreham Smithtown Sound Beach Southold South Setauket Stony Brook Wading River Water Mill Westhampton Beach West Babylon West Islip West Sayville Wheatley Heights Wyandanch
Suffolk County
Amityville Babylon Bayport Bay Shore Bellport Blue Point Bohemia Brentwood Brightwaters Calverton Centereach Centerport Center Moriches Central Islip Cold Spring Harbor Commack Copiague Coram Cutchogue Dix Hills East Hampton East Islip East Moriches East Northport East Patchogue East Quogue East Setauket E Patchogue Farmingville Great River Greenlawn Halesite Hampton Bays Hauppauge Holtsville Huntingtn Sta Huntington Huntington Station Islandia Islip Islip Terrace Lake Grove Lake Ronkonkoma Lloyd Harbor Manorville Mastic Mastic Beach Mattituck Melville Middle Island Miller Place Mount Sinai Nesconset Northport North Babylon Patchogue Port Jefferson Port Jefferson Station Port Jeff Sta Ridge Ronkonkoma Sag Harbor Sayville Selden Setauket Shoreham Smithtown Sound Beach Southold South Setauket Stony Brook Wading River Water Mill Westhampton Beach West Babylon West Islip West Sayville Wheatley Heights Wyandanch

