| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Quarles St Brentwood, NY 11717 Lis Pendens | 0 / 1 / 0 | $239,000 | 12/07/2011 |
| | Nugent Ave Bay Shore, NY 11706 Lis Pendens | 0 / 1 / 0 | $190,000 | 12/07/2011 |
| | Fenimore Rd Bayport, NY 11705 Lis Pendens | 0 / 1 / 0 | $650,000 | 12/07/2011 |
| | Woodland Ave Central Islip, NY 11722 Lis Pendens | 0 / 1 / 0 | $240,000 | 12/07/2011 |
| | York Dr Wyandanch, NY 11798 Lis Pendens | 0 / 1 / 0 | $331,100 | 12/07/2011 |
| | Woodhollow Rd Great River, NY 11739 Lis Pendens | 0 / 1 / 0 | $618,750 | 12/07/2011 |
| | Wisconsin Ave Bay Shore, NY 11706 Lis Pendens | 4 / 2 / 0 | $165,000 | 12/07/2011 |
| | Clinton St Babylon, NY 11702 Lis Pendens | 0 / 1 / 0 | $372,000 | 12/07/2011 |
| | Freeman Ave Brentwood, NY 11717 Lis Pendens | 3 / 1 / 0 | $263,697 | 12/07/2011 |
| | Wilmington Dr Melville, NY 11747 Lis Pendens | 0 / 1 / 0 | $7,025 | 12/07/2011 |
| | Sequoia Way Holbrook, NY 11741 Lis Pendens | 0 / 1 / 0 | $385,692 | 12/07/2011 |
| | Fairdale Dr Brentwood, NY 11717 Lis Pendens | 6 / 3 / 0 | $376,000 | 12/07/2011 |
| | East Dr Lindenhurst, NY 11757 Lis Pendens | 0 / 1 / 0 | $300,000 | 12/07/2011 |
| | W 8th St Deer Park, NY 11729 Lis Pendens | 0 / 1 / 0 | $278,026 | 12/07/2011 |
| | Roosevelt Ave Bohemia, NY 11716 Lis Pendens | 0 / 1 / 0 | $486,000 | 12/07/2011 |
| | Glenmore Ave Brentwood, NY 11717 Lis Pendens | 0 / 1 / 0 | $133,896 | 12/07/2011 |
| | Suffolk Ave Brentwood, NY 11717 Lis Pendens | 0 / 1 / 0 | $318,400 | 12/07/2011 |
| | Thrush Dr Brentwood, NY 11717 Lis Pendens | 7 / 2 / 0 | $372,000 | 12/07/2011 |
| | Maine Ave Bay Shore, NY 11706 Lis Pendens | 0 / 1 / 0 | $35,500 | 12/07/2011 |
| | Lindsey Pl Holbrook, NY 11741 Lis Pendens | 4 / 3 / 0 | $560,000 | 12/07/2011 |
| | Beaverdam Rd Islip, NY 11751 Lis Pendens | 0 / 1 / 0 | $262,000 | 12/07/2011 |
| | Beachwood Dr Babylon, NY 11702 Lis Pendens | 0 / 1 / 0 | $2,500 | 12/07/2011 |
| | Fire Island Ave Babylon, NY 11702 Lis Pendens | 0 / 1 / 0 | $460,000 | 12/07/2011 |
| | Weeks Ave Central Islip, NY 11722 Lis Pendens | 0 / 1 / 0 | $288,000 | 12/07/2011 |
Cities in
Suffolk County
Amityville Babylon Bayport Bay Shore Bellport Blue Point Bohemia Brentwood Brightwaters Calverton Centereach Centerport Center Moriches Central Islip Cold Spring Harbor Commack Copiague Coram Cutchogue Dix Hills East Hampton East Islip East Moriches East Northport East Patchogue East Quogue East Setauket E Patchogue Farmingville Great River Greenlawn Halesite Hampton Bays Hauppauge Holtsville Huntingtn Sta Huntington Huntington Station Islandia Islip Islip Terrace Lake Grove Lake Ronkonkoma Lloyd Harbor Manorville Mastic Mastic Beach Mattituck Melville Middle Island Miller Place Mount Sinai Nesconset Northport North Babylon Patchogue Port Jefferson Port Jefferson Station Port Jeff Sta Ridge Ronkonkoma Sag Harbor Sayville Selden Setauket Shoreham Smithtown Sound Beach Southold South Setauket Stony Brook Wading River Water Mill Westhampton Beach West Babylon West Islip West Sayville Wheatley Heights Wyandanch
Suffolk County
Amityville Babylon Bayport Bay Shore Bellport Blue Point Bohemia Brentwood Brightwaters Calverton Centereach Centerport Center Moriches Central Islip Cold Spring Harbor Commack Copiague Coram Cutchogue Dix Hills East Hampton East Islip East Moriches East Northport East Patchogue East Quogue East Setauket E Patchogue Farmingville Great River Greenlawn Halesite Hampton Bays Hauppauge Holtsville Huntingtn Sta Huntington Huntington Station Islandia Islip Islip Terrace Lake Grove Lake Ronkonkoma Lloyd Harbor Manorville Mastic Mastic Beach Mattituck Melville Middle Island Miller Place Mount Sinai Nesconset Northport North Babylon Patchogue Port Jefferson Port Jefferson Station Port Jeff Sta Ridge Ronkonkoma Sag Harbor Sayville Selden Setauket Shoreham Smithtown Sound Beach Southold South Setauket Stony Brook Wading River Water Mill Westhampton Beach West Babylon West Islip West Sayville Wheatley Heights Wyandanch

